USA  Pocono

Abschlusstraining

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 20 J. Logano Joe Gibbs Racing Toyota 50.139
2 99 C. Edwards Roush Fenway Racing Ford 50.178 0.039
3 24 J. Gordon Hendrick Motorsports Chevrolet 50.249 0.110 0.071
4 27 P. Menard Richard Childress Racing Chevrolet 50.336 0.197 0.087
5 18 K. Busch Joe Gibbs Racing Toyota 50.409 0.270 0.073
6 5 K. Kahne Hendrick Motorsports Chevrolet 50.433 0.294 0.024
7 16 G. Biffle Roush Fenway Racing Ford 50.476 0.337 0.043
8 2 B. Keselowski Team Penske Dodge 50.652 0.513 0.176
9 22 A. Allmendinger Team Penske Dodge 50.716 0.577 0.064
10 9 M. Ambrose Richard Petty Motorsports Ford 50.752 0.613 0.036
11 83 L. Cassill BK Racing Toyota 50.769 0.630 0.017
12 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 50.786 0.647 0.017
13 31 J. Burton Richard Childress Racing Chevrolet 50.795 0.656 0.009
14 17 M. Kenseth Roush Fenway Racing Ford 50.887 0.748 0.092
15 13 C. Mears Germain Racing Ford 50.898 0.759 0.011
16 98 M. McDowell Phil Parsons Racing Ford 50.933 0.794 0.035
17 51 D. Reutimann Phoenix Racing Chevrolet 50.943 0.804 0.010
18 11 D. Hamlin Joe Gibbs Racing Toyota 50.949 0.810 0.006
19 30 D. Stremme Inception Motorsports Toyota 51.025 0.886 0.076
20 55 M. Martin Michael Waltrip Racing Toyota 51.029 0.890 0.004
21 48 J. Johnson Hendrick Motorsports Chevrolet 51.062 0.923 0.033
22 43 A. Almirola Richard Petty Motorsports Ford 51.072 0.933 0.010
23 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 51.085 0.946 0.013
24 38 D. Gilliland Front Row Motorsports Ford 51.122 0.983 0.037
25 14 T. Stewart Stewart-Haas Racing Chevrolet 51.176 1.037 0.054
26 93 T. Kvapil BK Racing Toyota 51.190 1.051 0.014
27 19 M. Bliss TriStar Motorsports Toyota 51.204 1.065 0.014
28 49 J. Yeley Robinson-Blakeney Racing Toyota 51.211 1.072 0.007
29 39 R. Newman Stewart-Haas Racing Chevrolet 51.261 1.122 0.050
30 26 J. Wise Front Row Motorsports Ford 51.261 1.122 0
31 87 J. Nemechek Nemco Motorsports Toyota 51.262 1.123 0.001
32 56 M. Truex Jun. Michael Waltrip Racing Toyota 51.301 1.162 0.039
33 29 K. Harvick Richard Childress Racing Chevrolet 51.309 1.170 0.008
34 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 51.407 1.268 0.098
35 23 S. Riggs R3 Motorsports Chevrolet 51.467 1.328 0.060
36 78 R. Smith Furniture Row Racing Chevrolet 51.468 1.329 0.001
37 15 C. Bowyer Michael Waltrip Racing Toyota 51.477 1.338 0.009
38 34 D. Ragan Front Row Motorsports Ford 51.593 1.454 0.116
39 74 S. Compton Turn One Racing Chevrolet 51.792 1.653 0.199
40 33 S. Leicht Richard Childress Racing Chevrolet 51.823 1.684 0.031
41 47 B. Labonte JTG Daugherty Racing Toyota 51.932 1.793 0.109
42 10 D. Blaney Tommy Baldwin Racing Chevrolet 51.972 1.833 0.040
43 32 R. Sorenson Go FAS Racing Ford 52.556 2.417 0.584
44 36 T. Raines Tommy Baldwin Racing Chevrolet 52.986 2.847 0.430
Pos. = Position, Rnd. = Runden