Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 16 | G. Biffle | Roush Fenway Racing | Ford | 27.873 | ||
2 | 6 | D. Ragan | Roush Fenway Racing | Ford | 27.874 | 0.001 | |
3 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 27.884 | 0.011 | 0.010 |
4 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 27.916 | 0.043 | 0.032 |
5 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 27.942 | 0.069 | 0.026 |
6 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 27.953 | 0.080 | 0.011 |
7 | 99 | C. Edwards | Roush Fenway Racing | Ford | 27.969 | 0.096 | 0.016 |
8 | 2 | B. Keselowski | Team Penske | Dodge | 27.976 | 0.103 | 0.007 |
9 | 4 | K. Kahne | Team Red Bull | Toyota | 27.987 | 0.114 | 0.011 |
10 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 27.995 | 0.122 | 0.008 |
11 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 27.998 | 0.125 | 0.003 |
12 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 28.006 | 0.133 | 0.008 |
13 | 21 | T. Bayne | Wood Brothers Racing | Ford | 28.039 | 0.166 | 0.033 |
14 | 22 | K. Busch | Team Penske | Dodge | 28.056 | 0.183 | 0.017 |
15 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 28.072 | 0.199 | 0.016 |
16 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 28.106 | 0.233 | 0.034 |
17 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 28.107 | 0.234 | 0.001 |
18 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 28.107 | 0.234 | 0 |
19 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 28.127 | 0.254 | 0.020 |
20 | 83 | B. Vickers | Team Red Bull | Toyota | 28.137 | 0.264 | 0.010 |
21 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 28.177 | 0.304 | 0.040 |
22 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 28.188 | 0.315 | 0.011 |
23 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 28.189 | 0.316 | 0.001 |
24 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 28.210 | 0.337 | 0.021 |
25 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 28.228 | 0.355 | 0.018 |
26 | 43 | A. Allmendinger | Richard Petty Motorsports | Ford | 28.235 | 0.362 | 0.007 |
27 | 55 | J. Yeley | Front Row Motorsports | Ford | 28.262 | 0.389 | 0.027 |
28 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 28.273 | 0.400 | 0.011 |
29 | 51 | L. Cassill | Phoenix Racing | Chevrolet | 28.326 | 0.453 | 0.053 |
30 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 28.356 | 0.483 | 0.030 |
31 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 28.363 | 0.490 | 0.007 |
32 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 28.388 | 0.515 | 0.025 |
33 | 13 | C. Mears | Germain Racing | Toyota | 28.388 | 0.515 | 0 |
34 | 34 | D. Gilliland | Front Row Motorsports | Ford | 28.418 | 0.545 | 0.03 |
35 | 66 | M. McDowell | Phil Parsons Racing | Toyota | 28.460 | 0.587 | 0.042 |
36 | 35 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 28.475 | 0.602 | 0.015 |
37 | 32 | M. Bliss | Go FAS Racing | Ford | 28.586 | 0.713 | 0.111 |
38 | 37 | M. Skinner | Gunselman Racing | Ford | 28.586 | 0.713 | 0 |
39 | 46 | S. Speed | Whitney Motorsports | Ford | 28.620 | 0.747 | 0.034 |
40 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 28.632 | 0.759 | 0.012 |
41 | 38 | T. Kvapil | Front Row Motorsports | Ford | 28.711 | 0.838 | 0.040 |
42 | 36 | G. Bodine | Tommy Baldwin Racing | Chevrolet | 29.646 | 1.773 | 0.797 |
43 | 71 | A. Lally | The Racers Group | Ford | 28.643 | 0.770 | 0.011 |
DNQ | 30 | D. Stremme | Inception Motorsports | Chevrolet | 28.669 | 0.796 | 0.026 |
DNQ | 95 | D. Starr | Leavine Family Racing | Ford | 28.671 | 0.798 | 0.002 |
DNQ | 7 | R. Sorenson | Robby Gordon Motorsports | Dodge | 28.849 | 0.976 | 0.138 |
Pos. = Position, Rnd. = Runden |
Texas
Startaufstellung
