USA  Charlotte

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 4 K. Kahne Team Red Bull Toyota 28.205
2 27 P. Menard Richard Childress Racing Chevrolet 28.223 0.018
3 16 G. Biffle Roush Fenway Racing Ford 28.275 0.070 0.052
4 5 M. Martin Hendrick Motorsports Chevrolet 28.283 0.078 0.008
5 78 R. Smith Furniture Row Racing Chevrolet 28.296 0.091 0.013
6 9 M. Ambrose Richard Petty Motorsports Ford 28.328 0.123 0.032
7 11 D. Hamlin Joe Gibbs Racing Toyota 28.335 0.130 0.007
8 43 A. Allmendinger Richard Petty Motorsports Ford 28.344 0.139 0.009
9 21 T. Bayne Wood Brothers Racing Ford 28.350 0.145 0.006
10 48 J. Johnson Hendrick Motorsports Chevrolet 28.354 0.149 0.004
11 14 T. Stewart Stewart-Haas Racing Chevrolet 28.358 0.153 0.004
12 2 B. Keselowski Team Penske Dodge 28.365 0.160 0.007
13 18 K. Busch Joe Gibbs Racing Toyota 28.369 0.164 0.004
14 99 C. Edwards Roush Fenway Racing Ford 28.388 0.183 0.019
15 17 M. Kenseth Roush Fenway Racing Ford 28.396 0.191 0.008
16 39 R. Newman Stewart-Haas Racing Chevrolet 28.400 0.195 0.004
17 56 M. Truex Jun. Michael Waltrip Racing Toyota 28.435 0.230 0.035
18 6 D. Ragan Roush Fenway Racing Ford 28.446 0.241 0.011
19 29 K. Harvick Richard Childress Racing Chevrolet 28.484 0.279 0.038
20 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 28.506 0.301 0.022
21 33 C. Bowyer Richard Childress Racing Chevrolet 28.511 0.306 0.005
22 83 B. Vickers Team Red Bull Toyota 28.511 0.306 0
23 31 J. Burton Richard Childress Racing Chevrolet 28.534 0.329 0.023
24 22 K. Busch Team Penske Dodge 28.549 0.344 0.015
25 00 D. Reutimann Michael Waltrip Racing Toyota 28.552 0.347 0.003
26 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 28.561 0.356 0.009
27 24 J. Gordon Hendrick Motorsports Chevrolet 28.563 0.358 0.002
28 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 28.589 0.384 0.026
29 20 J. Logano Joe Gibbs Racing Toyota 28.613 0.408 0.024
30 51 L. Cassill Phoenix Racing Chevrolet 28.649 0.444 0.036
31 13 C. Mears Germain Racing Toyota 28.667 0.462 0.018
32 47 B. Labonte JTG Daugherty Racing Toyota 28.693 0.488 0.026
33 38 J. Yeley Front Row Motorsports Ford 28.701 0.496 0.008
34 34 D. Gilliland Front Row Motorsports Ford 28.710 0.505 0.009
35 66 M. McDowell Phil Parsons Racing Toyota 28.748 0.543 0.038
36 30 D. Stremme Inception Motorsports Chevrolet 28.759 0.554 0.011
37 55 T. Kvapil Front Row Motorsports Ford 28.786 0.581 0.027
38 87 J. Nemechek Nemco Motorsports Toyota 28.854 0.649 0.068
39 36 D. Blaney Tommy Baldwin Racing Chevrolet 28.859 0.654 0.005
40 7 R. Gordon Robby Gordon Motorsports Dodge 28.890 0.685 0.031
41 32 M. Bliss Go FAS Racing Ford 28.930 0.725 0.040
42 77 A. Lally The Racers Group Ford 28.984 0.779 0.054
43 46 S. Speed Whitney Motorsports Ford 29.109 0.904 0.125
44 37 J. Wise Front Row Motorsports Ford 29.206 1.001 0.097
45 35 G. Bodine Tommy Baldwin Racing Chevrolet 29.210 1.005 0.004
46 71 H. Sadler The Racers Group Ford 29.277 1.072 0.067
Pos. = Position, Rnd. = Runden