Pos. | Nr. | Fahrer | Team | Auto | Zeit |
---|---|---|---|---|---|
1 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 45.031 |
2 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 45.033 |
3 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 45.082 |
4 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 45.241 |
5 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 45.293 |
6 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 45.294 |
7 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 45.298 |
8 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 45,299 |
9 | 16 | G. Biffle | Roush Fenway Racing | Ford | 45,400 |
10 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 45,401 |
11 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 45,429 |
12 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 45,493 |
13 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 45,493 |
14 | 22 | K. Busch | Team Penske | Dodge | 45,549 |
15 | 99 | C. Edwards | Roush Fenway Racing | Ford | 45,574 |
16 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 45,575 |
17 | 15 | M. Waltrip | Michael Waltrip Racing | Toyota | 45,604 |
18 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 45,621 |
19 | 4 | K. Kahne | Team Red Bull | Toyota | 45,632 |
20 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 45,821 |
21 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 45,877 |
22 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 45,911 |
23 | 97 | K. Conway | Nemco Motorsports | Toyota | 48,214 |
24 | 64 | D. Cope | Gunselman Racing | Toyota | 52,032 |
Pos. = Position, Rnd. = Runden |
Budweiser Shootout
1. Freies Training
