Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 99 | C. Edwards | Roush Fenway Racing | Ford | 30.710 | 0 |
2 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 30.844 | 0.134 |
3 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 30.847 | 0.137 |
4 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 30.857 | 0.147 |
5 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 30.859 | 0.149 |
6 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 30.868 | 0.158 |
7 | 83 | K. Kahne | Team Red Bull | Toyota | 30.880 | 0.170 |
8 | 43 | A. Allmendinger | Petty Enterprises | Ford | 30.890 | 0.180 |
9 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 30.895 | 0.185 |
10 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 30.920 | 0.210 |
11 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 30.932 | 0.222 |
12 | 6 | D. Ragan | Roush Fenway Racing | Ford | 30.947 | 0.237 |
13 | 98 | P. Menard | Petty Enterprises | Ford | 30.975 | 0.265 |
14 | 19 | E. Sadler | Petty Enterprises | Ford | 30.996 | 0.286 |
15 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 30.997 | 0.287 |
16 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 31.003 | 0.293 |
17 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 31.007 | 0.297 |
18 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 31.024 | 0.314 |
19 | 12 | B. Keselowski | Team Penske | Dodge | 31.036 | 0.326 |
20 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 31.054 | 0.344 |
21 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 31.057 | 0.347 |
22 | 82 | S. Speed | Team Red Bull | Toyota | 31.081 | 0.371 |
23 | 16 | G. Biffle | Roush Fenway Racing | Ford | 31.089 | 0.379 |
24 | 47 | M. Ambrose | Michael Waltrip Racing | Toyota | 31.090 | 0.380 |
25 | 36 | J. Yeley | Tommy Baldwin Racing | Toyota | 31.093 | 0.383 |
26 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 31.095 | 0.385 |
27 | 21 | B. Elliott | Wood Brothers Racing | Ford | 31.098 | 0.388 |
28 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 31.115 | 0.405 |
29 | 37 | D. Gilliland | Front Row Motorsports | Ford | 31.139 | 0.429 |
30 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 31.165 | 0.455 |
31 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 31.217 | 0.507 |
32 | 66 | M. Bliss | Prism Motorsports | Toyota | 31.219 | 0.509 |
33 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 31.227 | 0.517 |
34 | 9 | A. Almirola | Richard Petty Motorsports | Ford | 31.239 | 0.529 |
35 | 09 | B. Labonte | Phoenix Racing | Chevrolet | 31.248 | 0.538 |
36 | 2 | K. Busch | Team Penske | Dodge | 31.252 | 0.542 |
37 | 46 | M. McDowell | Whitney Motorsports | Chevrolet | 31.266 | 0.556 |
38 | 77 | S. Hornish Jun. | Team Penske | Dodge | 31.315 | 0.605 |
39 | 13 | C. Mears | Germain Racing | Toyota | 31.316 | 0.606 |
40 | 64 | L. Cassill | Gunselman Racing | Toyota | 31.317 | 0.607 |
41 | 71 | A. Lally | The Racers Group | Chevrolet | 31.389 | 0.679 |
42 | 38 | D. Blaney | Front Row Motorsports | Ford | 31.465 | 0.755 |
43 | 7 | R. Gordon | Robby Gordon Motorsports | Toyota | 31.655 | 0.945 |
44 | 34 | T. Kvapil | Front Row Motorsports | Ford | 31.934 | 1.224 |
45 | 26 | P. Carpentier | Latitude 43 Motorsports | Ford | 32.008 | 1.298 |
Pos. = Position, Rnd. = Runden |
Ford 400
1. Freies Training
