USA  AAA Texas 500

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 19 E. Sadler Petty Enterprises Ford 27.636
2 16 G. Biffle Roush Fenway Racing Ford 27.885 0.249
3 99 C. Edwards Roush Fenway Racing Ford 27.886 0.250
4 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 27.910 0.274
5 6 D. Ragan Roush Fenway Racing Ford 27.918 0.282
6 2 K. Busch Team Penske Dodge 27.925 0.289
7 33 C. Bowyer Richard Childress Racing Chevrolet 27.933 0.297
8 78 R. Smith Furniture Row Racing Chevrolet 27.948 0.312
9 5 M. Martin Hendrick Motorsports Chevrolet 27.954 0.318
10 43 A. Allmendinger Petty Enterprises Ford 27.966 0.330
11 14 T. Stewart Stewart-Haas Racing Chevrolet 27.968 0.332
12 98 P. Menard Petty Enterprises Ford 28.012 0.376
13 9 A. Almirola Richard Petty Motorsports Ford 28.037 0.401
14 39 R. Newman Stewart-Haas Racing Chevrolet 28.071 0.435
15 24 J. Gordon Hendrick Motorsports Chevrolet 28.126 0.490
16 31 J. Burton Richard Childress Racing Chevrolet 28.127 0.491
17 48 J. Johnson Hendrick Motorsports Chevrolet 28.134 0.498
18 00 D. Reutimann Michael Waltrip Racing Toyota 28.141 0.505
19 17 M. Kenseth Roush Fenway Racing Ford 28.142 0.506
20 20 J. Logano Joe Gibbs Racing Toyota 28.159 0.523
21 56 M. Truex Jun. Michael Waltrip Racing Toyota 28.162 0.526
22 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 28.163 0.527
23 82 S. Speed Team Red Bull Toyota 28.173 0.537
24 83 K. Kahne Team Red Bull Toyota 28.184 0.548
25 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 28.189 0.553
26 29 K. Harvick Richard Childress Racing Chevrolet 28.190 0.554
27 77 S. Hornish Jun. Team Penske Dodge 28.194 0.558
28 21 T. Bayne Wood Brothers Racing Ford 28.259 0.623
29 18 K. Busch Joe Gibbs Racing Toyota 28.264 0.628
30 11 D. Hamlin Joe Gibbs Racing Toyota 28.277 0.641
31 10 B. Labonte Stavola Chevrolet 28.295 0.659
32 47 M. Ambrose Michael Waltrip Racing Toyota 28.297 0.661
33 38 D. Gilliland Front Row Motorsports Ford 28.391 0.755
34 87 J. Nemechek Nemco Motorsports Toyota 28.403 0.767
35 13 C. Mears Germain Racing Toyota 28.463 0.827
36 12 B. Keselowski Team Penske Dodge 28.476 0.840
37 26 P. Carpentier Latitude 43 Motorsports Ford 28.533 0.897
38 66 M. Bliss Prism Motorsports Toyota 28.541 0.905
39 7 R. Gordon Robby Gordon Motorsports Toyota 28.594 0.958
40 71 A. Lally The Racers Group Chevrolet 28.628 0.992
41 34 T. Kvapil Front Row Motorsports Ford 28.825 1.189
42 37 D. Blaney Front Row Motorsports Ford 29.085 1.449
43 09 L. Cassill Phoenix Racing Chevrolet 28.572 0.936
DNQ 36 J. Yeley Tommy Baldwin Racing Chevrolet 28.621 0.985
DNQ 81 S. Riggs Prism Motorsports Dodge 28.624 0.988
DNQ 46 M. McDowell Whitney Motorsports Chevrolet 28.746 1.110
DNQ 64 J. Green Gunselman Racing Toyota 28.851 1.215
DNQ 23 Josh Wise Richardson Toyota 29.041 1.405
DNQ 92 Brian Keselowski K-Automotive Dodge 29.658 2.022
Pos. = Position, Rnd. = Runden