USA  Tums Fast Relief 500

Rennen

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 11 D. Hamlin Joe Gibbs Racing Toyota 500 190.000
2 5 M. Martin Hendrick Motorsports Chevrolet 500 170.000
3 29 K. Harvick Richard Childress Racing Chevrolet 500 170.000
4 18 K. Busch Joe Gibbs Racing Toyota 500 160.000
5 48 J. Johnson Hendrick Motorsports Chevrolet 500 155.000
6 20 J. Logano Joe Gibbs Racing Toyota 500 150.000
7 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 500 151.000
8 99 C. Edwards Roush Fenway Racing Ford 500 142.000
9 31 J. Burton Richard Childress Racing Chevrolet 500 148.000
10 12 B. Keselowski Team Penske Dodge 500 134.000
11 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 500 130.000
12 43 A. Allmendinger Petty Enterprises Ford 500 127.000
13 98 P. Menard Petty Enterprises Ford 500 124.000
14 83 K. Kahne Team Red Bull Toyota 500 121.000
15 17 M. Kenseth Roush Fenway Racing Ford 500 118.000
16 2 K. Busch Team Penske Dodge 499 115.000
17 6 D. Ragan Roush Fenway Racing Ford 499 112.000
18 26 K. Schrader Latitude 43 Motorsports Ford 499 114.000
19 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 499 106.000
20 24 J. Gordon Hendrick Motorsports Chevrolet 498 108.000
21 9 A. Almirola Richard Petty Motorsports Ford 498 100.000
22 7 R. Gordon Robby Gordon Motorsports Toyota 498 102.000
23 82 S. Speed Team Red Bull Toyota 498 94.000
24 14 T. Stewart Stewart-Haas Racing Chevrolet 498 96.000
25 77 S. Hornish Jun. Team Penske Dodge 496 88.000
26 71 H. Sadler The Racers Group Chevrolet 496 85.000
27 00 D. Reutimann Michael Waltrip Racing Toyota 494 87.000
28 19 E. Sadler Petty Enterprises Ford 474 79.000
29 56 M. Truex Jun. Michael Waltrip Racing Toyota 473 76.000
30 39 R. Newman Stewart-Haas Racing Chevrolet 455 78.000
31 78 R. Smith Furniture Row Racing Chevrolet 442 70.000
32 34 T. Raines Front Row Motorsports Ford 437 67.000
33 16 G. Biffle Roush Fenway Racing Ford 432 64.000
34 47 M. Ambrose Michael Waltrip Racing Toyota 428 66.000
35 38 T. Kvapil Front Row Motorsports Ford 423 58.000
36 36 D. Blaney Tommy Baldwin Racing Chevrolet 418 55.000
37 37 D. Gilliland Front Row Motorsports Ford 382 52.000
38 33 C. Bowyer Richard Childress Racing Chevrolet 359 49.000
39 81 J. Yeley Whitney Motorsports Dodge 282 46.000
40 13 C. Mears Germain Racing Toyota 271 48.000
41 87 J. Nemechek Nemco Motorsports Toyota 264 40.000
42 64 L. Cassill Gunselman Racing Toyota 200 37.000
43 09 B. Labonte Phoenix Racing Chevrolet 197 34.000
Pos. = Position, Rnd. = Runden