Pos. | Nr. | Fahrer | Team | Auto | Rdn. | Punkte |
---|---|---|---|---|---|---|
1 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 200 | 195.000 |
2 | 9 | K. Kahne | Petty Enterprises | Ford | 200 | 175.000 |
3 | 2 | K. Busch | Team Penske | Dodge | 200 | 170.000 |
4 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 200 | 160.000 |
5 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 200 | 155.000 |
6 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 200 | 150.000 |
7 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 200 | 146.000 |
8 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 200 | 142.000 |
9 | 16 | G. Biffle | Roush Fenway Racing | Ford | 200 | 138.000 |
10 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 200 | 134.000 |
11 | 43 | A. Allmendinger | Petty Enterprises | Ford | 200 | 130.000 |
12 | 99 | C. Edwards | Roush Fenway Racing | Ford | 200 | 127.000 |
13 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 200 | 124.000 |
14 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 200 | 126.000 |
15 | 47 | M. Ambrose | Michael Waltrip Racing | Toyota | 200 | 118.000 |
16 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 200 | 115.000 |
17 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 200 | 112.000 |
18 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 200 | 109.000 |
19 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 200 | 106.000 |
20 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 200 | 103.000 |
21 | 19 | E. Sadler | Petty Enterprises | Ford | 200 | 100.000 |
22 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 200 | 97.000 |
23 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 199 | 94.000 |
24 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 199 | 96.000 |
25 | 98 | P. Menard | Petty Enterprises | Ford | 199 | 88.000 |
26 | 77 | S. Hornish Jun. | Team Penske | Dodge | 199 | 90.000 |
27 | 12 | B. Keselowski | Team Penske | Dodge | 199 | 82.000 |
28 | 82 | S. Speed | Team Red Bull | Toyota | 199 | 79.000 |
29 | 21 | B. Elliott | Wood Brothers Racing | Ford | 199 | 76.000 |
30 | 26 | D. Stremme | Latitude 43 Motorsports | Ford | 199 | 78.000 |
31 | 38 | T. Kvapil | Front Row Motorsports | Ford | 199 | 70.000 |
32 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 199 | 67.000 |
33 | 7 | R. Gordon | Robby Gordon Motorsports | Toyota | 199 | 69.000 |
34 | 6 | D. Ragan | Roush Fenway Racing | Ford | 198 | 61.000 |
35 | 37 | D. Gilliland | Front Row Motorsports | Ford | 197 | 58.000 |
36 | 83 | C. Mears | Team Red Bull | Toyota | 149 | 55.000 |
37 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 66 | 57.000 |
38 | 09 | Landon Cassill | Phoenix Racing | Chevrolet | 51 | 49.000 |
39 | 46 | J. Yeley | Whitney Motorsports | Dodge | 47 | 46.000 |
40 | 34 | K. Conway | Front Row Motorsports | Ford | 38 | 43.000 |
41 | 71 | B. Labonte | The Racers Group | Chevrolet | 31 | 40.000 |
42 | 64 | T. Bodine | Gunselman Racing | Toyota | 20 | 37.000 |
43 | 13 | M. Papis | Germain Racing | Toyota | 8 | 34.000 |
Pos. = Position, Rnd. = Runden |
LifeLock 400
Rennen
