USA  Subway 500

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 43 A. Allmendinger Petty Enterprises Ford 26.731
2 82 S. Speed Team Red Bull Toyota 26.791 0.060
3 77 S. Hornish Jun. Team Penske Dodge 26.826 0.095
4 47 M. Ambrose Michael Waltrip Racing Toyota 26.903 0.172
5 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 26.938 0.207
6 20 J. Logano Joe Gibbs Racing Toyota 26.981 0.250
7 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 26.999 0.268
8 56 M. Truex Jun. Michael Waltrip Racing Toyota 27.008 0.277
9 99 C. Edwards Roush Fenway Racing Ford 27.016 0.285
10 24 J. Gordon Hendrick Motorsports Chevrolet 27.017 0.286
11 14 T. Stewart Stewart-Haas Racing Chevrolet 27.024 0.293
12 66 M. McDowell Prism Motorsports Toyota 27.040 0.309
13 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 27.042 0.311
14 39 R. Newman Stewart-Haas Racing Chevrolet 27.065 0.334
15 31 J. Burton Richard Childress Racing Chevrolet 27.073 0.342
16 48 J. Johnson Hendrick Motorsports Chevrolet 27.087 0.356
17 18 K. Busch Joe Gibbs Racing Toyota 27.090 0.359
18 87 J. Nemechek Nemco Motorsports Toyota 27.094 0.363
19 2 K. Busch Team Penske Dodge 27.105 0.374
20 9 K. Kahne Petty Enterprises Ford 27.110 0.379
21 83 B. Vickers Team Red Bull Toyota 27.111 0.380
22 12 B. Keselowski Team Penske Dodge 27.119 0.388
23 5 M. Martin Hendrick Motorsports Chevrolet 27.122 0.391
24 29 K. Harvick Richard Childress Racing Chevrolet 27.125 0.394
25 33 C. Bowyer Richard Childress Racing Chevrolet 27.148 0.417
26 11 D. Hamlin Joe Gibbs Racing Toyota 27.155 0.424
27 17 M. Kenseth Roush Fenway Racing Ford 27.169 0.438
28 78 R. Smith Furniture Row Racing Chevrolet 27.182 0.451
29 6 D. Ragan Roush Fenway Racing Ford 27.206 0.475
30 16 G. Biffle Roush Fenway Racing Ford 27.211 0.480
31 55 D. Blaney Prism Motorsports Toyota 27.227 0.496
32 98 P. Menard Petty Enterprises Ford 27.239 0.508
33 7 R. Gordon Robby Gordon Motorsports Toyota 27.261 0.530
34 13 M. Papis Germain Racing Toyota 27.276 0.545
35 90 S. Riggs Keyedup Motorsports Chevrolet 27.300 0.569
36 37 D. Gilliland Front Row Motorsports Ford 27.308 0.577
37 35 J. Sauter Tommy Baldwin Racing Chevrolet 27.357 0.626
38 19 E. Sadler Petty Enterprises Ford 27.410 0.679
39 00 D. Reutimann Michael Waltrip Racing Toyota 27.540 0.809
40 71 B. Labonte The Racers Group Chevrolet 27.669 0.938
41 34 T. Kvapil Front Row Motorsports Ford 27.712 0.981
42 38 K. Conway Front Row Motorsports Ford 28.226 1.495
43 46 T. Cook Whitney Motorsports Dodge 27.362 0.631
DNQ 26 D. Stremme Latitude 43 Motorsports Ford 27.392 0.661
DNQ 09 A. Almirola Phoenix Racing Chevrolet 27.470 0.739
DNQ 36 M. Bliss Tommy Baldwin Racing Chevrolet 27.549 0.818
DNQ 02 B. Ash Ash Motorsprts Dodge 27.948 1.217
Pos. = Position, Rnd. = Runden