Pos. | Nr. | Fahrer | Team | Zeit |
---|---|---|---|---|
1 | 3 | H. Castroneves | Penske | 27.3336 |
2 | 02 | G. Rahal | Newman/Haas/Lanigan | 27.3437 |
3 | 6 | R. Briscoe | Penske | 27.4368 |
4 | 4 | D. Wheldon | Panther Racing | 27.4610 |
5 | 9 | S. Dixon | Ganassi | 27.4802 |
6 | 5 | M. Moraes | KV Racing | 27.4912 |
7 | 7 | D. Patrick | Andretti/Green | 27.5284 |
8 | 2 | R. Matos | Luczo-Dragon Racing | 27.5329 |
9 | 14 | R. Hunter-Reay | A.J. Foyt Enterprises | 27.6161 |
10 | 06 | O. Servia | Newman/Haas/Lanigan | 27.6625 |
11 | 10 | D. Franchitti | Ganassi | 27.6695 |
12 | 18 | J. Wilson | CJM Racing | 27.6709 |
13 | 26 | M. Andretti | Andretti/Green | 27.6722 |
14 | 11 | T. Kanaan | Andretti/Green | 27.7208 |
15 | 20 | E. Carpenter | Vision Racing | 27.7352 |
16 | 27 | H. Mutoh | Andretti/Green | 27.7589 |
17 | 55 | K. Matsuura | Conquest Racing | 27.8271 |
18 | 24 | M. Conway | Dreyer & Reinbold | 27.8392 |
19 | 13 | E. Viso | HVM Racing | 27.8526 |
20 | 43 | T. Scheckter | Dreyer & Reinbold | 27.9219 |
21 | 77 | R. Yasukawa | Dreyer & Reinbold | 28.1014 |
22 | 33 | R. Doornbos | HVM Racing | 28.2238 |
23 | 98 | S. Barrett | Team 3G | 29.0403 |
Pos. = Position, Rnd. = Runden |
Motegi
1. Freies Training
