Pos. | Nr. | Fahrer | Team | Rdn. | Punkte |
---|---|---|---|---|---|
1 | 3 | H. Castroneves | Team Penske | 200 | 53.000 |
2 | 9 | S. Dixon | Chip Ganassi Racing | 200 | 40.000 |
3 | 6 | R. Briscoe | Team Penske | 200 | 35.000 |
4 | 11 | T. Kanaan | Andretti Green Racing | 200 | 32.000 |
5 | 8 | W. Power | KV Racing | 200 | 30.000 |
6 | 10 | D. Wheldon | Chip Ganassi Racing | 200 | 28.000 |
7 | 14 | D. Manning | A.J. Foyt Enterprises | 200 | 26.000 |
8 | 26 | M. Andretti | Andretti Green Racing | 200 | 24.000 |
9 | 17 | R. Hunter-Reay | Rahal Letterman Lanigan Racing | 200 | 22.000 |
10 | 7 | D. Patrick | Andretti Green Racing | 200 | 20.000 |
11 | 02 | J. Wilson | Newman/Haas Racing | 200 | 19.000 |
12 | 36 | A. Tagliani | Conquest Racing | 200 | 18.000 |
13 | 2 | A. Foyt IV | Vision Racing | 199 | 17.000 |
14 | 23 | M. Duno | Dreyer and Reinbold Racing | 199 | 16.000 |
15 | 41 | F. Perera | A.J. Foyt Enterprises | 198 | 15.000 |
16 | 25 | M. Roth | Roth Racing | 197 | 14.000 |
17 | 5 | O. Servia | KV Racing | 196 | 13.000 |
18 | 34 | J. Camara | Conquest Racing | 187 | 12.000 |
19 | 06 | G. Rahal | Newman/Haas Racing | 186 | 12.000 |
20 | 18 | B. Junqueira | Dale Coyne Racing | 184 | 12.000 |
21 | 19 | M. Moraes | Dale Coyne Racing | 181 | 12.000 |
22 | 27 | H. Mutoh | Andretti Green Racing | 177 | 12.000 |
23 | 33 | E. Viso | HVM Racing | 136 | 12.000 |
24 | 67 | S. Fisher | Sarah Fisher Hartman Racing | 116 | 12.000 |
25 | 15 | B. Rice | Dreyer and Reinbold Racing | 110 | 10.000 |
26 | 12 | T. Scheckter | Luczo-Dragon Racing | 87 | 10.000 |
27 | 4 | V. Meira | Panther Racing | 74 | 10.000 |
28 | 20 | E. Carpenter | Vision Racing | 36 | 10.000 |
Pos. = Position, Rnd. = Runden |
Chicagoland
Rennen
