USA  Chicagoland

2. Freies Training

Pos. Nr. Fahrer Team Zeit auf F. Abstand
1 9 S. Dixon Chip Ganassi Racing 25.110
2 6 R. Briscoe Team Penske 25.234 0.124
3 11 T. Kanaan Andretti Green Racing 25.313 0.203 0.079
4 7 D. Patrick Andretti Green Racing 25.315 0.205 0.002
5 3 H. Castroneves Team Penske 25.380 0.270 0.065
6 26 M. Andretti Andretti Green Racing 25.407 0.297 0.027
7 06 G. Rahal Newman/Haas Racing 25.476 0.366 0.069
8 4 V. Meira Panther Racing 25.409 0.299 -0.067
9 8 W. Power KV Racing 25.332 0.222 -0.077
10 10 D. Wheldon Chip Ganassi Racing 25.413 0.303 0.081
11 67 S. Fisher Sarah Fisher Hartman Racing 25.443 0.333 0.030
12 14 D. Manning A.J. Foyt Enterprises 25.476 0.366 0.033
13 12 T. Scheckter Luczo-Dragon Racing 25.478 0.368 0.002
14 25 M. Roth Roth Racing 25.493 0.383 0.015
15 27 H. Mutoh Andretti Green Racing 25.493 0.383 0.000
16 2 A. Foyt IV Vision Racing 25.509 0.399 0.016
17 20 E. Carpenter Vision Racing 25.513 0.403 0.004
18 41 F. Perera A.J. Foyt Enterprises 25.519 0.409 0.006
19 5 O. Servia KV Racing 25.520 0.410 0.001
20 18 B. Junqueira Dale Coyne Racing 25.530 0.420 0.010
21 36 A. Tagliani Conquest Racing 25.556 0.446 0.026
22 02 J. Wilson Newman/Haas Racing 25.577 0.467 0.021
23 17 R. Hunter-Reay Rahal Letterman Lanigan Racing 25.589 0.479 0.012
24 34 J. Camara Conquest Racing 25.648 0.538 0.059
25 15 B. Rice Dreyer and Reinbold Racing 25.658 0.548 0.010
26 19 M. Moraes Dale Coyne Racing 25.535 0.425 -0.123
27 23 M. Duno Dreyer and Reinbold Racing 25.756 0.646 0.221
28 33 E. Viso HVM Racing 25.757 0.647 0.001
Pos. = Position, Rnd. = Runden