Pos. | Nr. | Fahrer | Team | Rdn. | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 17 | R. Hunter-Reay | Rahal Letterman Lanigan Racing | 17 | 1:08.628 | ||
2 | 33 | E. Viso | HVM Racing | 19 | 1:08.826 | 0.198 | 0.198 |
3 | 8 | W. Power | KV Racing | 20 | 1:08.836 | 0.208 | 0.010 |
4 | 6 | R. Briscoe | Team Penske | 22 | 1:08.851 | 0.223 | 0.015 |
5 | 06 | G. Rahal | Newman/Haas Racing | 18 | 1:08.956 | 0.328 | 0.120 |
6 | 5 | O. Servia | KV Racing | 16 | 1:08.964 | 0.336 | 0.008 |
7 | 3 | H. Castroneves | Team Penske | 16 | 1:09.269 | 0.641 | 0.305 |
8 | 10 | D. Wheldon | Chip Ganassi Racing | 20 | 1:09.397 | 0.769 | 0.128 |
9 | 26 | M. Andretti | Andretti Green Racing | 22 | 1:09.414 | 0.786 | 0.017 |
10 | 02 | J. Wilson | Newman/Haas Racing | 18 | 1:09.451 | 0.823 | 0.037 |
11 | 2 | A. Foyt IV | Vision Racing | 19 | 1:09.502 | 0.874 | 0.051 |
12 | 14 | D. Manning | A.J. Foyt Enterprises | 20 | 1:09.512 | 0.884 | 0.010 |
13 | 96 | M. Dominguez | Pacific Coast Motorsports | 22 | 1:09.516 | 0.888 | 0.004 |
14 | 27 | H. Mutoh | Andretti Green Racing | 19 | 1:09.549 | 0.921 | 0.033 |
15 | 9 | S. Dixon | Chip Ganassi Racing | 17 | 1:09.631 | 1.003 | 0.082 |
16 | 11 | T. Kanaan | Andretti Green Racing | 17 | 1:09.675 | 1.047 | 0.044 |
17 | 4 | V. Meira | Panther Racing | 19 | 1:09.694 | 1.066 | 0.019 |
18 | 19 | M. Moraes | Dale Coyne Racing | 21 | 1:09.766 | 1.138 | 0.072 |
19 | 18 | B. Junqueira | Dale Coyne Racing | 20 | 1:10.002 | 1.374 | 0.236 |
20 | 36 | E. Bernoldi | Conquest Racing | 15 | 1:10.080 | 1.452 | 0.078 |
21 | 15 | B. Rice | Dreyer and Reinbold Racing | 22 | 1:10.342 | 1.714 | 0.262 |
22 | 7 | D. Patrick | Andretti Green Racing | 17 | 1:10.399 | 1.771 | 0.057 |
23 | 20 | E. Carpenter | Vision Racing | 20 | 1:10.521 | 1.893 | 0.122 |
24 | 34 | J. Camara | Conquest Racing | 20 | 1:11.204 | 2.576 | 0.683 |
25 | 25 | M. Roth | Roth Racing | 14 | 1:13.650 | 5.022 | 2.446 |
26 | 23 | M. Duno | Dreyer and Reinbold Racing | 17 | 1:14.976 | 6.348 | 1.326 |
Pos. = Position, Rnd. = Runden |
Mid-Ohio
WarmUp
