Pos. | Nr. | Fahrer | Team | Motor | Zeit | |
---|---|---|---|---|---|---|
1 | 10 | D. Franchitti | Chip Ganassi Racing | Honda | 1:19.331 | |
Strafe: +10 Positionen | ||||||
2 | 5 | E. Viso | Andretti Global | Chevrolet | 1:19.557 | |
3 | 18 | M. Conway | Dale Coyne Racing | Honda | 1:19.829 | |
4 | 16 | J. Jakes | Rahal Letterman Lanigan Racing | Honda | 1:19.990 | |
5 | 1 | R. Hunter-Reay | Andretti Global | Chevrolet | 1:20.003 | |
6 | 98 | A. Tagliani | Bryan Herta Autosport | Honda | 1:20.351 | |
7 | 55 | T. Vautier | Arrow McLaren | Honda | 1:22.500 | |
8 | 14 | T. Sato | A.J. Foyt Enterprises | Honda | 1:22.716 | |
9 | 77 | S. Pagenaud | Arrow McLaren | Honda | 1:22.825 | |
10 | 12 | W. Power | Team Penske | Chevrolet | 1:22.954 | |
11 | 6 | S. Saavedra | Dragon Racing | Chevrolet | 1:26.806 | |
12 | 3 | H. Castroneves | Team Penske | Chevrolet | keine Zeit | |
13 | 2 | A. Allmendinger | Team Penske | Chevrolet | 1:37.716 | |
14 | 15 | G. Rahal | Rahal Letterman Lanigan Racing | Honda | 1:30.526 | |
15 | 7 | S. Bourdais | Dragon Racing | Chevrolet | 1:37.802 | |
16 | 9 | S. Dixon | Chip Ganassi Racing | Honda | 1:30.693 | |
17 | 19 | J. Wilson | Dale Coyne Racing | Honda | 1:37.889 | |
18 | 78 | S. de Silvestro | KV Racing | Chevrolet | 1:31.062 | |
19 | 25 | M. Andretti | Andretti Global | Chevrolet | 1:38.072 | |
20 | 11 | T. Kanaan | KV Racing | Chevrolet | 1:31.556 | |
21 | 27 | J. Hinchcliffe | Andretti Global | Chevrolet | 1:38.200 | |
22 | 4 | R. Briscoe | Panther Racing | Chevrolet | 1:31.622 | |
23 | 67 | J. Newgarden | Sarah Fisher Hartman Racing | Honda | 1:38.865 | |
Strafe: +10 Positionen | ||||||
24 | 20 | E. Carpenter | Ed Carpenter Racing | Chevrolet | 1:33.391 | |
25 | 83 | C. Kimball | Chip Ganassi Racing | Honda | 1:44.031 | |
Strafe: +10 Positionen | ||||||
Pos. = Position, Rnd. = Runden |
Detroit 1
Startaufstellung
