Pos. | Nr. | Fahrer | Team | Motor | Zeit | auf F. | Rdn. |
---|---|---|---|---|---|---|---|
1 | 5 | E. Viso | Andretti Global | Chevrolet | 39.209 | 15 | |
2 | 25 | M. Andretti | Andretti Global | Chevrolet | 39.344 | 0.135 | 24 |
3 | 26 | C. Munoz | Andretti Global | Chevrolet | 39.384 | 0.175 | 23 |
4 | 12 | W. Power | Team Penske | Chevrolet | 39.404 | 0.195 | 13 |
5 | 4 | J. Hildebrand | Panther Racing | Chevrolet | 39.552 | 0.343 | 12 |
6 | 22 | O. Servia | Dreyer and Reinbold Racing | Chevrolet | 39.606 | 0.397 | 21 |
7 | 2 | A. Allmendinger | Team Penske | Chevrolet | 39.613 | 0.404 | 20 |
8 | 60 | T. Bell | Panther Racing | Chevrolet | 39.620 | 0.411 | 15 |
9 | 10 | D. Franchitti | Chip Ganassi Racing | Honda | 39.634 | 0.425 | 20 |
10 | 14 | T. Sato | A.J. Foyt Enterprises | Honda | 39.641 | 0.432 | 14 |
11 | 3 | H. Castroneves | Team Penske | Chevrolet | 39.650 | 0.441 | 19 |
12 | 27 | J. Hinchcliffe | Andretti Global | Chevrolet | 39.651 | 0.442 | 27 |
13 | 1 | R. Hunter-Reay | Andretti Global | Chevrolet | 39.662 | 0.453 | 15 |
14 | 11 | T. Kanaan | KV Racing | Chevrolet | 39.679 | 0.470 | 18 |
15 | 98 | A. Tagliani | Bryan Herta Autosport | Honda | 39.680 | 0.471 | 42 |
16 | 20 | E. Carpenter | Ed Carpenter Racing | Chevrolet | 39.688 | 0.479 | 21 |
17 | 7 | S. Bourdais | Dragon Racing | Chevrolet | 39.694 | 0.485 | 14 |
18 | 21 | J. Newgarden | Sarah Fisher Hartman Racing | Honda | 39.758 | 0.549 | 47 |
19 | 9 | S. Dixon | Chip Ganassi Racing | Honda | 39.794 | 0.585 | 18 |
20 | 15 | G. Rahal | Rahal Letterman Lanigan Racing | Honda | 39.796 | 0.587 | 43 |
21 | 19 | J. Wilson | Dale Coyne Racing | Honda | 39.816 | 0.607 | 25 |
22 | 77 | S. Pagenaud | Arrow McLaren | Honda | 39.849 | 0.640 | 20 |
23 | 83 | C. Kimball | Chip Ganassi Racing | Honda | 39.891 | 0.682 | 20 |
24 | 78 | S. de Silvestro | KV Racing | Chevrolet | 39.908 | 0.699 | 9 |
25 | 8 | R. Briscoe | Chip Ganassi Racing | Honda | 39.953 | 0.744 | 34 |
26 | 63 | P. Mann | Dale Coyne Racing | Honda | 39.986 | 0.777 | 20 |
27 | 16 | J. Jakes | Rahal Letterman Lanigan Racing | Honda | 40.066 | 0.857 | 23 |
28 | 18 | A. Beatriz | Dale Coyne Racing | Honda | 40.093 | 0.884 | 32 |
29 | 55 | T. Vautier | Arrow McLaren | Honda | 40.292 | 1.083 | 20 |
30 | 17 | M. Jourdain | Rahal Letterman Lanigan Racing | Honda | 40.311 | 1.102 | 16 |
31 | 91 | B. Lazier | Lazier Partners Racing | Chevrolet | 40.456 | 1.247 | 18 |
32 | 6 | S. Saavedra | Dragon Racing | Chevrolet | 40.517 | 1.308 | 29 |
Pos. = Position, Rnd. = Runden |
Indy 500
Fast-Friday
