Pos. | Nr. | Fahrer | Team | Motor | Rdn. | Zeit | Punkte |
---|---|---|---|---|---|---|---|
1 | 28 | R. Hunter-Reay | Andretti Global | Chevrolet | 250 | 1:43:39.303 | 50.000 |
2 | 26 | M. Andretti | Andretti Global | Chevrolet | 250 | +0.110 | 40.000 |
3 | 11 | T. Kanaan | KV Racing | Chevrolet | 250 | +2.725 | 35.000 |
4 | 9 | S. Dixon | Chip Ganassi Racing | Honda | 250 | +3.008 | 32.000 |
5 | 77 | S. Pagenaud | Arrow McLaren | Honda | 250 | +3.847 | 30.000 |
6 | 3 | H. Castroneves | Team Penske | Chevrolet | 250 | +5.306 | 30.000 |
7 | 8 | R. Barrichello | KV Racing | Chevrolet | 250 | +5.989 | 26.000 |
8 | 20 | E. Carpenter | Ed Carpenter Racing | Chevrolet | 250 | +6.986 | 24.000 |
9 | 38 | G. Rahal | Chip Ganassi Racing | Honda | 250 | +7.161 | 22.000 |
10 | 18 | J. Wilson | Dale Coyne Racing | Honda | 249 | +1 Runde | 20.000 |
11 | 83 | C. Kimball | Chip Ganassi Racing | Honda | 248 | +2 Runden | 19.000 |
12 | 15 | T. Sato | Rahal Letterman Lanigan Racing | Honda | 247 | +3 Runden | 18.000 |
13 | 19 | J. Jakes | Dale Coyne Racing | Honda | 245 | +5 Runden | 17.000 |
14 | 78 | S. de Silvestro | HVM Racing | Lotus | 244 | +6 Runden | 16.000 |
15 | 6 | K. Legge | Dragon Racing | Chevrolet | 243 | +7 Runden | 15.000 |
16 | 98 | A. Tagliani | Bryan Herta Autosport | Honda | 207 | +43 Runden | 14.000 |
17 | 27 | J. Hinchcliffe | Andretti Global | Chevrolet | 195 | +55 Runden | 13.000 |
18 | 2 | R. Briscoe | Team Penske | Chevrolet | 178 | +72 Runden | 12.000 |
19 | 67 | J. Newgarden | Sarah Fisher Hartman Racing | Honda | 178 | +72 Runden | 12.000 |
20 | 14 | M. Conway | A.J. Foyt Enterprises | Honda | 123 | +127 Runden | 12.000 |
21 | 22 | O. Servia | Dreyer and Reinbold Racing | Chevrolet | 98 | +152 Runden | 12.000 |
22 | 4 | J. Hildebrand | Panther Racing | Chevrolet | 95 | +155 Runden | 12.000 |
23 | 12 | W. Power | Team Penske | Chevrolet | 67 | +183 Runden | 12.000 |
24 | 5 | E. Viso | KV Racing | Chevrolet | 67 | +183 Runden | 12.000 |
25 | 10 | D. Franchitti | Chip Ganassi Racing | Honda | 0 | +250 Runden | 11.000 |
Pos. = Position, Rnd. = Runden |
Newton
Rennen
