Pos. | Nr. | Fahrer | Team | Zeit | auf F. |
---|---|---|---|---|---|
1 | 12 | W. Power | Team Penske | 27.191 | |
2 | 3 | H. Castroneves | Team Penske | 27.358 | 0.167 |
3 | 4 | D. Wheldon | Panther Racing | 27.378 | 0.187 |
4 | 11 | T. Kanaan | Andretti Global | 27.505 | 0.314 |
5 | 9 | S. Dixon | Chip Ganassi Racing | 27.559 | 0.368 |
6 | 10 | D. Franchitti | Chip Ganassi Racing | 27.605 | 0.414 |
7 | 77 | A. Tagliani | FAZZT Racing | 27.628 | 0.437 |
8 | 37 | R. Hunter-Reay | Andretti Global | 27.634 | 0.443 |
9 | 6 | R. Briscoe | Team Penske | 27.641 | 0.450 |
10 | 7 | D. Patrick | Andretti Global | 27.642 | 0.451 |
11 | 26 | M. Andretti | Andretti Global | 27.644 | 0.453 |
12 | 66 | G. Rahal | Newman/Haas Racing | 27.715 | 0.524 |
13 | 8 | E. Viso | KV Racing | 27.726 | 0.535 |
14 | 06 | H. Mutoh | Newman/Haas Racing | 27.776 | 0.585 |
15 | 36 | R. Yasukawa | Conquest Racing | 27.813 | 0.622 |
16 | 32 | M. Moraes | KV Racing | 27.831 | 0.640 |
17 | 24 | P. Tracy | Dreyer and Reinbold Racing | 27.864 | 0.673 |
18 | 34 | B. Baguette | Conquest Racing | 27.875 | 0.684 |
19 | 19 | A. Lloyd | Dale Coyne Racing | 27.964 | 0.773 |
20 | 78 | S. de Silvestro | HVM Racing | 28.049 | 0.858 |
21 | 14 | V. Meira | A.J. Foyt Enterprises | 28.050 | 0.859 |
22 | 22 | J. Wilson | Dreyer and Reinbold Racing | 28.121 | 0.930 |
23 | 2 | R. Matos | Luczo-Dragon Racing | 28.210 | 1.019 |
24 | 18 | M. Duno | Dale Coyne Racing | 28.734 | 1.543 |
25 | 5 | T. Sato | KV Racing | 28.770 | 1.579 |
Pos. = Position, Rnd. = Runden |
Motegi
1. Freies Training
