Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 22 | O. Servia | PKV Racing | 1:31.225 | 24 | ||
2 | 5 | W. Power | Team Australia | 1:31.229 | 0.004 | 28 | |
3 | 9 | J. Wilson | RSPORTS | 1:31.308 | 0.083 | 0.079 | 23 |
4 | 1 | S. Bourdais | Newman/Haas Racing | 1:31.531 | 0.306 | 0.223 | 23 |
5 | 28 | M. Dominguez | Pacific Coast Motorsports | 1:31.949 | 0.724 | 0.418 | 33 |
6 | 15 | S. Pagenaud | Team Australia | 1:32.288 | 1.063 | 0.339 | 26 |
7 | 19 | B. Junqueira | Dale Coyne Racing | 1:32.291 | 1.066 | 0.003 | 28 |
8 | 4 | D. Clarke | Minardi Team USA | 1:32.380 | 1.155 | 0.089 | 16 |
9 | 2 | G. Rahal | Newman/Haas Racing | 1:32.415 | 1.190 | 0.035 | 29 |
10 | 8 | A. Tagliani | RSPORTS | 1:32.632 | 1.407 | 0.217 | 25 |
11 | 3 | P. Tracy | Forsythe Championship Racing | 1:32.759 | 1.534 | 0.127 | 21 |
12 | 21 | N. Jani | PKV Racing | 1:33.069 | 1.844 | 0.310 | 25 |
13 | 11 | K. Legge | Dale Coyne Racing | 1:33.272 | 2.047 | 0.203 | 28 |
14 | 34 | N. Philippe | Conquest Racing | 1:33.319 | 2.094 | 0.047 | 24 |
15 | 29 | A. Figge | Pacific Coast Motorsports | 1:33.519 | 2.294 | 0.200 | 26 |
16 | 14 | R. Doornbos | Minardi Team USA | 1:33.789 | 2.564 | 0.270 | 21 |
17 | 7 | D. Martinez | Forsythe Championship Racing | 1:34.652 | 3.427 | 0.863 | 28 |
Pos. = Position, Rnd. = Runden |
Surfers Paradise
3. Freies Training
