Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 5 | W. Power | Team Australia | 59.203 | ||
2 | 1 | S. Bourdais | Newman/Haas Racing | 59.256 | 0.053 | |
3 | 2 | G. Rahal | Newman/Haas Racing | 59.800 | 0.597 | 0.544 |
4 | 19 | B. Junqueira | Dale Coyne Racing | 59.803 | 0.600 | 0.003 |
5 | 9 | J. Wilson | RSPORTS | 59.825 | 0.622 | 0.022 |
6 | 21 | N. Jani | PKV Racing | 59.903 | 0.700 | 0.078 |
7 | 8 | A. Tagliani | RSPORTS | 1:00.001 | 0.798 | 0.098 |
8 | 7 | O. Servia | Forsythe Championship Racing | 1:00.118 | 0.915 | 0.117 |
9 | 15 | S. Pagenaud | Team Australia | 1:00.144 | 0.941 | 0.026 |
10 | 14 | R. Doornbos | Minardi Team USA | 1:00.170 | 0.967 | 0.026 |
11 | 22 | T. Gommendy | PKV Racing | 1:00.506 | 1.303 | 0.336 |
12 | 3 | P. Tracy | Forsythe Championship Racing | 1:00.556 | 1.353 | 0.050 |
13 | 34 | J. Heylen | Conquest Racing | 1:00.585 | 1.382 | 0.029 |
14 | 11 | K. Legge | Dale Coyne Racing | 1:00.640 | 1.437 | 0.055 |
15 | 4 | D. Clarke | Minardi Team USA | 1:00.830 | 1.627 | 0.190 |
16 | 29 | A. Figge | Pacific Coast Motorsports | 1:02.662 | 3.459 | 1.832 |
17 | 28 | R. Dalziel | Pacific Coast Motorsports | 1:02.903 | 3.700 | 0.241 |
Pos. = Position, Rnd. = Runden |
Edmonton
1. Freies Training
