Pos. | Nr. | Fahrer | Motorrad | Zeit | auf F. | Abstand | Rdn. | Klasse |
---|---|---|---|---|---|---|---|---|
1 | 50 | S. Guintoli | Aprilia RSV4 | 2:03.921 | 9 | |||
2 | 34 | D. Giugliano | Ducati 1199 Panigale R | 2:04.332 | 0.411 | 8 | ||
3 | 1 | T. Sykes | Kawasaki ZX-10R | 2:04.592 | 0.671 | 0.260 | 11 | |
4 | 33 | M. Melandri | Aprilia RSV4 | 2:04.676 | 0.755 | 0.084 | 11 | |
5 | 24 | T. Elias | Aprilia RSV4 | 2:04.778 | 0.857 | 0.102 | 13 | |
6 | 76 | L. Baz | Kawasaki ZX-10R | 2:04.900 | 0.979 | 0.122 | 11 | |
7 | 7 | C. Davies | Ducati 1199 Panigale R | 2:04.967 | 1.046 | 0.067 | 7 | |
8 | 65 | J. Rea | Honda CBR1000RR | 2:04.993 | 1.072 | 0.026 | 11 | |
9 | 58 | E. Laverty | Suzuki GSX-R1000 | 2:05.091 | 1.170 | 0.098 | 10 | |
10 | 91 | L. Haslam | Honda CBR1000RR | 2:05.451 | 1.530 | 0.360 | 12 | |
11 | 22 | A. Lowes | Suzuki GSX-R1000 | 2:05.664 | 1.743 | 0.213 | 11 | |
12 | 59 | N. Canepa | Ducati 1199 Panigale R | 2:06.195 | 2.274 | 0.531 | 11 | Evo |
13 | 44 | D. Salom | Kawasaki ZX-10R | 2:06.385 | 2.464 | 0.190 | 9 | Evo |
14 | 86 | A. Badovini | Bimota BB3 | 2:06.561 | 2.640 | 0.176 | 11 | Evo |
15 | 2 | C. Iddon | Bimota BB3 | 2:06.609 | 2.688 | 0.048 | 15 | Evo |
16 | 32 | S. Morais | Kawasaki ZX-10R | 2:06.721 | 2.800 | 0.112 | 13 | Evo |
17 | 19 | L. Camier | BMW S1000 RR | 2:06.772 | 2.851 | 0.051 | 14 | Evo |
18 | 71 | C. Corti | MV Agusta F4 RR | 2:06.954 | 3.033 | 0.182 | 8 | |
19 | 11 | J. Guarnoni | Kawasaki ZX-10R | 2:07.018 | 3.097 | 0.064 | 12 | Evo |
20 | 9 | F. Foret | Kawasaki ZX-10R | 2:07.295 | 3.374 | 0.277 | 12 | Evo |
21 | 21 | A. Andreozzi | Kawasaki ZX-10R | 2:07.544 | 3.623 | 0.249 | 7 | Evo |
22 | 98 | R. Lanusse | Kawasaki ZX-10R | 2:07.628 | 3.707 | 0.084 | 12 | Evo |
23 | 67 | B. Staring | Kawasaki ZX-10R | 2:07.926 | 4.005 | 0.298 | 14 | Evo |
24 | 10 | I. Toth | BMW S1000 RR | 2:08.211 | 4.290 | 0.285 | 12 | |
25 | 56 | P. Sebestyen | BMW S1000 RR | 2:10.317 | 6.396 | 2.106 | 13 | Evo |
26 | 99 | G. May | EBR 1190 RX | 2:10.807 | 6.886 | 0.490 | 2 | |
27 | 20 | A. Yates | EBR 1190 RX | 2:11.415 | 7.494 | 0.608 | 10 | |
Pos. = Position, Rnd. = Runden |
Sepang / Malaysia
3. Freies Training
