USA  Sparta

Quaker State 400

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 18 K. Busch Joe Gibbs Racing Toyota 267 48.000
2 22 J. Logano Team Penske Ford 267 43.000
3 11 D. Hamlin Joe Gibbs Racing Toyota 267 42.000
4 19 C. Edwards Joe Gibbs Racing Toyota 267 41.000
5 20 M. Kenseth Joe Gibbs Racing Toyota 267 39.000
6 2 B. Keselowski Team Penske Ford 267 39.000
7 24 J. Gordon Hendrick Motorsports Chevrolet 267 37.000
8 4 K. Harvick Stewart-Haas Racing Chevrolet 267 36.000
9 48 J. Johnson Hendrick Motorsports Chevrolet 267 35.000
10 41 K. Busch Stewart-Haas Racing Chevrolet 267 34.000
11 17 R. Stenhouse Roush Fenway Racing Ford 267 33.000
12 43 A. Almirola Richard Petty Motorsports Ford 267 32.000
13 6 T. Bayne Roush Fenway Racing Ford 267 31.000
14 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 267 30.000
15 27 P. Menard Richard Childress Racing Chevrolet 267 29.000
16 16 G. Biffle Roush Fenway Racing Ford 267 28.000
17 78 M. Truex Jun. Furniture Row Racing Chevrolet 267 27.000
18 55 D. Ragan Michael Waltrip Racing Toyota 267 26.000
19 15 C. Bowyer Michael Waltrip Racing Toyota 267 25.000
20 31 R. Newman Richard Childress Racing Chevrolet 267 25.000
21 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 267 23.000
22 9 S. Hornish Jun. Richard Petty Motorsports Ford 267 22.000
23 13 C. Mears Germain Racing Chevrolet 267 21.000
24 51 J. Allgaier HScott Motorsports Chevrolet 267 20.000
25 3 A. Dillon Richard Childress Racing Chevrolet 267 19.000
26 47 A. Allmendinger JTG Daugherty Racing Chevrolet 267 18.000
27 5 K. Kahne Hendrick Motorsports Chevrolet 266 17.000
28 40 L. Cassill Hillman/Smith Motorsports Chevrolet 266 0.000
29 38 D. Gilliland Front Row Motorsports Ford 266 15.000
30 46 M. Annett HScott Motorsports Chevrolet 266 14.000
31 7 A. Bowman Tommy Baldwin Racing Chevrolet 266 14.000
32 34 B. Moffitt Front Row Motorsports Ford 266 12.000
33 14 T. Stewart Stewart-Haas Racing Chevrolet 265 11.000
34 10 D. Patrick Stewart-Haas Racing Chevrolet 265 10.000
35 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 265 9.000
36 62 R. Sorenson Premium Motorsports Chevrolet 264 9.000
37 35 C. Whitt Front Row Motorsports Ford 264 7.000
38 32 W. Kimmel Go FAS Racing Ford 263 6.000
39 23 J. Yeley BK Racing Toyota 260 0.000
40 33 A. Kennedy Circle Sport Chevrolet 247 4.000
41 26 J. Burton BK Racing Toyota 175 3.000
42 83 M. DiBenedetto BK Racing Toyota 145 2.000
43 98 J. Wise Phil Parsons Racing Ford 17 1.000
Pos. = Position, Rnd. = Runden