Pos. | Nr. | Fahrer | Team | Auto | Zeit |
---|---|---|---|---|---|
1 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 14.971 |
2 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 14.972 |
3 | 2 | B. Keselowski | Team Penske | Ford | 14.994 |
4 | 19 | C. Edwards | Joe Gibbs Racing | Toyota | 15.043 |
5 | 18 | D. Ragan | Joe Gibbs Racing | Toyota | 15.044 |
6 | 51 | J. Allgaier | HScott Motorsports | Chevrolet | 15.049 |
7 | 22 | J. Logano | Team Penske | Ford | 15.050 |
8 | 31 | R. Newman | Richard Childress Racing | Chevrolet | 15.050 |
9 | 1 | J. McMurray | Chip Ganassi Racing with Felix Sabates | Chevrolet | 15.060 |
10 | 3 | A. Dillon | Richard Childress Racing | Chevrolet | 15.063 |
11 | 95 | M. McDowell | Leavine Family Racing | Ford | 15.063 |
12 | 4 | K. Harvick | Stewart-Haas Racing | Chevrolet | 15.074 |
13 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 15.089 |
14 | 42 | K. Larson | Chip Ganassi Racing with Felix Sabates | Chevrolet | 15.105 |
15 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 15.111 |
16 | 41 | K. Busch | Stewart-Haas Racing | Chevrolet | 15.116 |
17 | 16 | G. Biffle | Roush Fenway Racing | Ford | 15.129 |
18 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 15.139 |
19 | 47 | A. Allmendinger | JTG Daugherty Racing | Chevrolet | 15.145 |
20 | 40 | L. Cassill | Hillman/Smith Motorsports | Chevrolet | 15.145 |
21 | 78 | M. Truex Jun. | Furniture Row Racing | Chevrolet | 15.164 |
22 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 15.164 |
23 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 15.165 |
24 | 7 | A. Bowman | Tommy Baldwin Racing | Chevrolet | 15.171 |
25 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 15.181 |
26 | 55 | B. Moffitt | Michael Waltrip Racing | Toyota | 15.192 |
27 | 46 | M. Annett | HScott Motorsports | Chevrolet | 15.195 |
28 | 26 | J. Burton | BK Racing | Toyota | 15.196 |
29 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 15.214 |
30 | 98 | J. Wise | Phil Parsons Racing | Ford | 15.218 |
31 | 83 | M. DiBenedetto | BK Racing | Toyota | 15.225 |
32 | 38 | D. Gilliland | Front Row Motorsports | Ford | 15.238 |
33 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 15.242 |
34 | 9 | S. Hornish Jun. | Richard Petty Motorsports | Ford | 15.243 |
35 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 15.271 |
36 | 13 | C. Mears | Germain Racing | Chevrolet | 15.282 |
37 | 6 | T. Bayne | Roush Fenway Racing | Ford | 15.300 |
38 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 15.306 |
39 | 34 | C. Buescher | Front Row Motorsports | Ford | 15.318 |
40 | 32 | M. Bliss | Go FAS Racing | Ford | 15.379 |
41 | 35 | C. Whitt | Front Row Motorsports | Ford | 15.387 |
42 | 23 | J. Yeley | BK Racing | Toyota | 15.448 |
43 | 30 | R. Hornaday | The Motorsports Group | Chevrolet | 15.512 |
44 | 33 | A. Kennedy | Circle Sport | Chevrolet | 15.518 |
45 | 62 | B. Gaughan | Premium Motorsports | Chevrolet | 15.621 |
Pos. = Position, Rnd. = Runden |
Bristol
1. Freies Training
