Pos. | Nr. | Fahrer | Team | Auto | Zeit |
---|---|---|---|---|---|
1 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 49.819 |
2 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 49.823 |
3 | 99 | C. Edwards | Roush Fenway Racing | Ford | 49.950 |
4 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 49.999 |
5 | 78 | K. Busch | Furniture Row Racing | Chevrolet | 50.085 |
6 | 22 | J. Logano | Team Penske | Ford | 50.111 |
7 | 16 | G. Biffle | Roush Fenway Racing | Ford | 50.130 |
8 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 50.187 |
9 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 50.239 |
10 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 50.253 |
11 | 2 | B. Keselowski | Team Penske | Ford | 50.297 |
12 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 50.322 |
13 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 50.373 |
14 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 50.418 |
15 | 51 | A. Allmendinger | Phoenix Racing | Chevrolet | 50.420 |
16 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 50.446 |
17 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 50.487 |
18 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 50.488 |
19 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 50.546 |
20 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 50.553 |
21 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 50.567 |
22 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 50.659 |
23 | 93 | T. Kvapil | BK Racing | Toyota | 50.678 |
24 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 50.702 |
25 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 50.721 |
26 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 50.779 |
27 | 98 | M. McDowell | Phil Parsons Racing | Ford | 50.784 |
28 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 50.850 |
29 | 13 | C. Mears | Germain Racing | Ford | 50.864 |
30 | 34 | D. Ragan | Front Row Motorsports | Ford | 50.894 |
31 | 30 | D. Stremme | Swan Racing | Toyota | 50.899 |
32 | 7 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 51.059 |
33 | 51 | B. Labonte | JTG Daugherty Racing | Chevrolet | 51.108 |
34 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 51.177 |
35 | 83 | D. Reutimann | BK Racing | Toyota | 51.211 |
36 | 36 | J. Yeley | Tommy Baldwin Racing | Chevrolet | 51.376 |
37 | 38 | D. Gilliland | Front Row Motorsports | Ford | 51.415 |
38 | 40 | L. Cassill | Circle Sport | Chevrolet | 51.462 |
39 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 51.696 |
40 | 35 | J. Wise | Front Row Motorsports | Ford | 51.815 |
41 | 32 | T. Hill | Go FAS Racing | Ford | 52.305 |
42 | 19 | A. Kennedy | TriStar Motorsports | Toyota | 53.286 |
43 | 33 | T. Raines | Circle Sport | Chevrolet | 53.960 |
Pos. = Position, Rnd. = Runden |
Pocono
Startaufstellung
