Pos. | Nr. | Fahrer | Team | Auto | Zeit |
---|---|---|---|---|---|
1 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 27.791 |
2 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 27.806 |
3 | 16 | G. Biffle | Roush Fenway Racing | Ford | 27.841 |
4 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 27.865 |
5 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 27.879 |
6 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 27.902 |
7 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 27.913 |
8 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 27.919 |
9 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 27.921 |
10 | 78 | K. Busch | Furniture Row Racing | Chevrolet | 27.963 |
11 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 27.980 |
12 | 22 | J. Logano | Team Penske | Ford | 27.983 |
13 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 28.015 |
14 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 28.020 |
15 | 99 | C. Edwards | Roush Fenway Racing | Ford | 28.041 |
16 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 28.072 |
17 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 28.091 |
18 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 28.107 |
19 | 33 | B. Scott | Circle Sport | Chevrolet | 28.122 |
20 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 28.126 |
21 | 51 | K. Larson | Phoenix Racing | Chevrolet | 28.131 |
22 | 14 | M. Martin | Stewart-Haas Racing | Chevrolet | 28.157 |
23 | 2 | B. Keselowski | Team Penske | Ford | 28.162 |
24 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 28.179 |
25 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 28.189 |
26 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 28.203 |
27 | 55 | B. Vickers | Michael Waltrip Racing | Toyota | 28.278 |
28 | 13 | C. Mears | Germain Racing | Ford | 28.333 |
29 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 28.339 |
30 | 34 | D. Ragan | Front Row Motorsports | Ford | 28.369 |
31 | 30 | C. Whitt | Swan Racing | Toyota | 28.370 |
32 | 40 | L. Cassill | Circle Sport | Chevrolet | 28.470 |
33 | 35 | J. Wise | Front Row Motorsports | Ford | 28.542 |
34 | 38 | D. Gilliland | Front Row Motorsports | Ford | 28.561 |
35 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 28.583 |
36 | 83 | D. Reutimann | BK Racing | Toyota | 28.631 |
37 | 98 | M. McDowell | Phil Parsons Racing | Chevrolet | 28.659 |
38 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 28.741 |
39 | 7 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 28.746 |
40 | 32 | T. Hill | Go FAS Racing | Ford | 28.823 |
41 | 93 | T. Kvapil | BK Racing | Toyota | 28.924 |
42 | 36 | J. Yeley | Tommy Baldwin Racing | Chevrolet | 29.049 |
43 | 95 | B. Koch | Leavine Family Racing | Ford | 29.905 |
Pos. = Position, Rnd. = Runden |
Charlotte
Startaufstellung
