USA  Kansas City

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 5 K. Kahne Hendrick Motorsports Chevrolet 28.219
2 55 M. Martin Michael Waltrip Racing Toyota 28.237 0.018
3 15 C. Bowyer Michael Waltrip Racing Toyota 28.253 0.034
4 18 K. Busch Joe Gibbs Racing Toyota 28.258 0.039
5 43 A. Almirola Richard Petty Motorsports Ford 28.274 0.055
6 39 R. Newman Stewart-Haas Racing Chevrolet 28.294 0.075
7 48 J. Johnson Hendrick Motorsports Chevrolet 28.296 0.077
8 20 J. Logano Joe Gibbs Racing Toyota 28.300 0.081
9 11 D. Hamlin Joe Gibbs Racing Toyota 28.314 0.095
10 29 K. Harvick Richard Childress Racing Chevrolet 28.360 0.141
11 16 G. Biffle Roush Fenway Racing Ford 28.363 0.144
12 17 M. Kenseth Roush Fenway Racing Ford 28.365 0.146
13 51 A. Allmendinger Phoenix Racing Chevrolet 28.398 0.179
14 27 P. Menard Richard Childress Racing Chevrolet 28.401 0.182
15 22 S. Hornish Jun. Team Penske Dodge 28.407 0.188
16 56 M. Truex Jun. Michael Waltrip Racing Toyota 28.430 0.211
17 99 C. Edwards Roush Fenway Racing Ford 28.434 0.215
18 9 M. Ambrose Richard Petty Motorsports Ford 28.447 0.228
19 24 J. Gordon Hendrick Motorsports Chevrolet 28.493 0.274
20 31 J. Burton Richard Childress Racing Chevrolet 28.516 0.297
21 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 28.531 0.312
22 47 B. Labonte JTG Daugherty Racing Toyota 28.531 0.312
23 98 M. McDowell Phil Parsons Racing Ford 28.532 0.313
24 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 28.594 0.375
25 2 B. Keselowski Team Penske Dodge 28.606 0.387
26 83 L. Cassill BK Racing Toyota 28.625 0.406
27 37 J. Yeley Gunselman Racing Chevrolet 28.627 0.408
28 13 C. Mears Germain Racing Ford 28.632 0.413
29 78 K. Busch Furniture Row Racing Chevrolet 28.667 0.448
30 19 M. Bliss TriStar Motorsports Toyota 28.697 0.478
31 93 T. Kvapil BK Racing Toyota 28.701 0.482
32 21 T. Bayne Wood Brothers Racing Ford 28.715 0.496
33 14 T. Stewart Stewart-Haas Racing Chevrolet 28.745 0.526
34 91 R. Sorenson TriStar Motorsports Toyota 28.760 0.541
35 95 S. Speed Leavine Family Racing Ford 28.762 0.543
36 87 J. Nemechek Nemco Motorsports Toyota 28.788 0.569
37 34 D. Ragan Front Row Motorsports Ford 28.804 0.585
38 38 D. Gilliland Front Row Motorsports Ford 28.841 0.622
39 88 R. Smith Hendrick Motorsports Chevrolet 28.849 0.630
40 10 D. Patrick Stewart-Haas Racing Chevrolet 28.893 0.674
41 36 D. Blaney Tommy Baldwin Racing Chevrolet 29.384 1.165
42 32 T. Hill Go FAS Racing Ford 29.408 1.189
43 79 K. Bires Go Green Racing Ford 28.833 0.614
DNQ 33 C. Whitt Richard Childress Racing Chevrolet 28.896 0.677
DNQ 30 D. Stremme Inception Motorsports Toyota 29.028 0.809
DNQ 26 J. Wise Front Row Motorsports Ford 29.589 1.370
Pos. = Position, Rnd. = Runden