Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 22 | A. Allmendinger | Team Penske | Dodge | 28.097 | ||
2 | 16 | G. Biffle | Roush Fenway Racing | Ford | 28.144 | 0.047 | |
3 | 99 | C. Edwards | Roush Fenway Racing | Ford | 28.246 | 0.149 | 0.102 |
4 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 28.248 | 0.151 | 0.002 |
5 | 73 | T. Kvapil | BK Racing | Toyota | 28.323 | 0.226 | 0.075 |
6 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 28.342 | 0.245 | 0.019 |
7 | 83 | L. Cassill | BK Racing | Toyota | 28.422 | 0.325 | 0.080 |
8 | 26 | J. Wise | Front Row Motorsports | Ford | 28.477 | 0.380 | 0.055 |
9 | 98 | M. McDowell | Phil Parsons Racing | Ford | 28.496 | 0.399 | 0.019 |
10 | 30 | D. Stremme | Inception Motorsports | Toyota | 28.531 | 0.434 | 0.035 |
11 | 2 | B. Keselowski | Team Penske | Dodge | 28.544 | 0.447 | 0.013 |
12 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 28.546 | 0.449 | 0.002 |
13 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 28.582 | 0.485 | 0.036 |
14 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 28.585 | 0.488 | 0.003 |
15 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 28.626 | 0.529 | 0.041 |
16 | 13 | C. Mears | Germain Racing | Ford | 28.646 | 0.549 | 0.020 |
17 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 28.662 | 0.565 | 0.016 |
18 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 28.666 | 0.569 | 0.004 |
19 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 28.670 | 0.573 | 0.004 |
20 | 51 | K. Busch | Phoenix Racing | Chevrolet | 28.682 | 0.585 | 0.012 |
21 | 79 | S. Speed | Go Green Racing | Ford | 28.738 | 0.641 | 0.056 |
22 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 28.748 | 0.651 | 0.010 |
23 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 28.763 | 0.666 | 0.015 |
24 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 28.783 | 0.686 | 0.020 |
25 | 23 | S. Riggs | R3 Motorsports | Chevrolet | 28.783 | 0.686 | 0 |
26 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 28.789 | 0.692 | 0.006 |
27 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 28.816 | 0.719 | 0.027 |
28 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 28.820 | 0.723 | 0.004 |
29 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 28.828 | 0.731 | 0.008 |
30 | 49 | J. Yeley | Robinson-Blakeney Racing | Toyota | 28.835 | 0.738 | 0.007 |
31 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 28.842 | 0.745 | 0.007 |
32 | 19 | M. Bliss | TriStar Motorsports | Toyota | 28.851 | 0.754 | 0.009 |
33 | 74 | C. Whitt | Turn One Racing | Chevrolet | 28.857 | 0.760 | 0.006 |
34 | 33 | S. Leicht | Richard Childress Racing | Chevrolet | 28.904 | 0.807 | 0.047 |
35 | 52 | M. Skinner | Hamilton Means Racing | Toyota | 28.906 | 0.809 | 0.002 |
36 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 28.919 | 0.822 | 0.013 |
37 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 28.960 | 0.863 | 0.041 |
38 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 28.968 | 0.871 | 0.008 |
39 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 28.979 | 0.882 | 0.011 |
40 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 28.984 | 0.887 | 0.005 |
41 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 29.019 | 0.922 | 0.035 |
42 | 38 | D. Gilliland | Front Row Motorsports | Ford | 29.070 | 0.973 | 0.051 |
43 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 29.097 | 1.000 | 0.027 |
44 | 93 | D. Reutimann | BK Racing | Toyota | 29.162 | 1.065 | 0.065 |
45 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 29.212 | 1.115 | 0.050 |
46 | 34 | D. Ragan | Front Row Motorsports | Ford | 29.228 | 1.131 | 0.016 |
47 | 32 | R. Sorenson | Go FAS Racing | Ford | 29.442 | 1.345 | 0.214 |
Pos. = Position, Rnd. = Runden |
Darlington
Abschlusstraining
