USA  Bristol

2. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 20 J. Logano Joe Gibbs Racing Toyota 15.676
2 2 B. Keselowski Team Penske Dodge 15.708 0.032
3 38 D. Gilliland Front Row Motorsports Ford 15.737 0.061 0.029
4 17 M. Kenseth Roush Fenway Racing Ford 15.738 0.062 0.001
5 18 K. Busch Joe Gibbs Racing Toyota 15.743 0.067 0.005
6 11 D. Hamlin Joe Gibbs Racing Toyota 15.770 0.094 0.027
7 78 R. Smith Furniture Row Racing Chevrolet 15.777 0.101 0.007
8 55 B. Vickers Michael Waltrip Racing Toyota 15.815 0.139 0.038
9 16 G. Biffle Roush Fenway Racing Ford 15.828 0.152 0.013
10 5 K. Kahne Hendrick Motorsports Chevrolet 15.831 0.155 0.003
11 9 M. Ambrose Richard Petty Motorsports Ford 15.841 0.165 0.010
12 24 J. Gordon Hendrick Motorsports Chevrolet 15.871 0.195 0.030
13 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 15.885 0.209 0.014
14 15 C. Bowyer Michael Waltrip Racing Toyota 15.902 0.226 0.017
15 13 C. Mears Germain Racing Ford 15.912 0.236 0.010
16 26 J. Wise Front Row Motorsports Ford 15.914 0.238 0.002
17 34 D. Ragan Front Row Motorsports Ford 15.915 0.239 0.001
18 56 M. Truex Jun. Michael Waltrip Racing Toyota 15.929 0.253 0.014
19 98 M. McDowell Phil Parsons Racing Ford 15.929 0.253 0.000
20 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 15.938 0.262 0.009
21 30 D. Stremme Inception Motorsports Toyota 15.944 0.268 0.006
22 33 S. Leicht Richard Childress Racing Chevrolet 15.953 0.277 0.009
23 95 S. Speed Leavine Family Racing Ford 15.956 0.280 0.003
24 22 S. Hornish Jun. Team Penske Dodge 15.957 0.281 0.001
25 79 K. Bires Go Green Racing Ford 15.966 0.290 0.009
26 14 T. Stewart Stewart-Haas Racing Chevrolet 15.975 0.299 0.009
27 37 J. Yeley Tommy Baldwin Racing Chevrolet 16.017 0.341 0.042
28 83 L. Cassill BK Racing Toyota 16.031 0.355 0.014
29 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 16.035 0.359 0.004
30 99 C. Edwards Roush Fenway Racing Ford 16.037 0.361 0.002
31 48 J. Johnson Hendrick Motorsports Chevrolet 16.041 0.365 0.004
32 191 R. Sorenson TriStar Motorsports Chevrolet 16.042 0.366 0.001
33 51 K. Busch Phoenix Racing Chevrolet 16.068 0.392 0.026
34 43 A. Almirola Richard Petty Motorsports Ford 16.073 0.397 0.005
35 31 J. Burton Richard Childress Racing Chevrolet 16.074 0.398 0.001
36 23 S. Riggs R3 Motorsports Chevrolet 16.078 0.402 0.004
37 19 M. Bliss TriStar Motorsports Toyota 16.081 0.405 0.003
38 87 J. Nemechek Nemco Motorsports Toyota 16.099 0.423 0.018
39 29 K. Harvick Richard Childress Racing Chevrolet 16.101 0.425 0.002
40 32 K. Schrader Go FAS Racing Ford 16.101 0.425 0.000
41 47 B. Labonte JTG Daugherty Racing Toyota 16.104 0.428 0.003
42 27 P. Menard Richard Childress Racing Chevrolet 16.112 0.436 0.008
43 49 J. Leffler Robinson-Blakeney Racing Toyota 16.117 0.441 0.005
44 93 T. Kvapil BK Racing Toyota 16.126 0.450 0.009
45 39 R. Newman Stewart-Haas Racing Chevrolet 16.177 0.501 0.051
46 36 D. Blaney Tommy Baldwin Racing Chevrolet 16.274 0.598 0.097
47 10 D. Patrick Stewart-Haas Racing Chevrolet 16.298 0.622 0.024
Pos. = Position, Rnd. = Runden