Pos. | Nr. | Fahrer | Team | Auto | Rdn. |
---|---|---|---|---|---|
1 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 312 |
2 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 312 |
3 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 312 |
4 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 312 |
5 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 312 |
6 | 4 | K. Kahne | Team Red Bull | Toyota | 312 |
7 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 312 |
8 | 22 | K. Busch | Team Penske | Dodge | 312 |
9 | 43 | A. Allmendinger | Richard Petty Motorsports | Ford | 312 |
10 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 312 |
11 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 312 |
12 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 312 |
13 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 312 |
14 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 312 |
15 | 2 | B. Keselowski | Team Penske | Dodge | 311 |
16 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 311 |
17 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 311 |
18 | 13 | C. Mears | Germain Racing | Toyota | 311 |
19 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 311 |
20 | 16 | G. Biffle | Roush Fenway Racing | Ford | 311 |
21 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 310 |
22 | 34 | D. Gilliland | Front Row Motorsports | Ford | 310 |
23 | 09 | B. Elliott | Phoenix Racing | Chevrolet | 309 |
24 | 32 | M. Skinner | Go FAS Racing | Ford | 308 |
25 | 37 | T. Raines | Front Row Motorsports | Ford | 306 |
26 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 276 |
27 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 260 |
28 | 99 | C. Edwards | Roush Fenway Racing | Ford | 252 |
29 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 246 |
30 | 83 | B. Vickers | Team Red Bull | Toyota | 238 |
31 | 71 | A. Lally | The Racers Group | Chevrolet | 237 |
32 | 7 | R. Gordon | Robby Gordon Motorsports | Dodge | 236 |
33 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 213 |
34 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 213 |
35 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 126 |
36 | 6 | D. Ragan | Roush Fenway Racing | Ford | 125 |
37 | 46 | J. Yeley | Whitney Motorsports | Chevrolet | 72 |
38 | 60 | L. Cassill | Germain Racing | Toyota | 68 |
39 | 38 | T. Kvapil | Front Row Motorsports | Ford | 66 |
40 | 21 | T. Bayne | Wood Brothers Racing | Ford | 49 |
41 | 66 | M. McDowell | Phil Parsons Racing | Toyota | 43 |
42 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 27 |
43 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 22 |
Pos. = Position, Rnd. = Runden |
Phoenix
Subway Fresh Fit 500
