USA  Kansas

Happy-Hour

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 33 C. Bowyer Richard Childress Racing Chevrolet 31.814
2 6 D. Ragan Roush Fenway Racing Ford 31.960 0.146
3 17 M. Kenseth Roush Fenway Racing Ford 31.982 0.168 0.022
4 48 J. Johnson Hendrick Motorsports Chevrolet 32.005 0.191 0.023
5 5 M. Martin Hendrick Motorsports Chevrolet 32.115 0.301 0.110
6 99 C. Edwards Roush Fenway Racing Ford 32.168 0.354 0.053
7 9 M. Ambrose Richard Petty Motorsports Ford 32.276 0.462 0.108
8 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 32.293 0.479 0.017
9 31 J. Burton Richard Childress Racing Chevrolet 32.306 0.492 0.013
10 39 R. Newman Stewart-Haas Racing Chevrolet 32.313 0.499 0.007
11 00 D. Reutimann Michael Waltrip Racing Toyota 32.326 0.512 0.013
12 56 M. Truex Jun. Michael Waltrip Racing Toyota 32.327 0.513 0.001
13 18 K. Busch Joe Gibbs Racing Toyota 32.338 0.524 0.011
14 51 L. Cassill Phoenix Racing Chevrolet 32.343 0.529 0.005
15 4 K. Kahne Team Red Bull Toyota 32.346 0.532 0.003
16 27 P. Menard Richard Childress Racing Chevrolet 32.357 0.543 0.011
17 78 R. Smith Furniture Row Racing Chevrolet 32.357 0.543 0
18 2 B. Keselowski Team Penske Dodge 32.359 0.545 0.002
19 47 B. Labonte JTG Daugherty Racing Toyota 32.369 0.555 0.010
20 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 32.394 0.580 0.025
21 16 G. Biffle Roush Fenway Racing Ford 32.397 0.583 0.003
22 24 J. Gordon Hendrick Motorsports Chevrolet 32.410 0.596 0.013
23 11 D. Hamlin Joe Gibbs Racing Toyota 32.416 0.602 0.006
24 14 T. Stewart Stewart-Haas Racing Chevrolet 32.424 0.610 0.008
25 20 J. Logano Joe Gibbs Racing Toyota 32.440 0.626 0.016
26 83 B. Vickers Team Red Bull Toyota 32.440 0.626 0
27 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 32.492 0.678 0.052
28 30 D. Stremme Inception Motorsports Chevrolet 32.509 0.695 0.017
29 22 K. Busch Team Penske Dodge 32.518 0.704 0.009
30 29 K. Harvick Richard Childress Racing Chevrolet 32.530 0.716 0.012
31 43 A. Allmendinger Richard Petty Motorsports Ford 32.597 0.783 0.067
32 13 C. Mears Germain Racing Toyota 32.673 0.859 0.076
33 46 S. Speed Whitney Motorsports Ford 32.732 0.918 0.059
34 36 D. Blaney Tommy Baldwin Racing Chevrolet 32.739 0.925 0.007
35 38 T. Kvapil Front Row Motorsports Ford 32.759 0.945 0.020
36 98 A. Dillon Richard Childress Racing Chevrolet 32.815 1.001 0.056
37 87 J. Nemechek Nemco Motorsports Toyota 32.823 1.009 0.008
38 55 J. Yeley Front Row Motorsports Ford 32.893 1.079 0.070
39 34 D. Gilliland Front Row Motorsports Ford 32.908 1.094 0.015
40 71 A. Lally The Racers Group Ford 33.077 1.263 0.169
41 66 M. McDowell Phil Parsons Racing Toyota 33.079 1.265 0.002
42 7 R. Sorenson Robby Gordon Motorsports Dodge 33.123 1.309 0.044
43 32 M. Bliss Go FAS Racing Ford 33.138 1.324 0.015
Pos. = Position, Rnd. = Runden