Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 44.929 | ||
2 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 44.929 | 0 | |
3 | 2 | B. Keselowski | Team Penske | Dodge | 45.056 | 0.127 | 0.127 |
4 | 7 | R. Gordon | Robby Gordon Motorsports | Dodge | 45.058 | 0.129 | 0.002 |
5 | 22 | K. Busch | Team Penske | Dodge | 45.122 | 0.193 | 0.064 |
6 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 45.126 | 0.197 | 0.004 |
7 | 6 | D. Ragan | Roush Fenway Racing | Ford | 45.146 | 0.217 | 0.020 |
8 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 45.146 | 0.217 | 0 |
9 | 15 | M. Waltrip | Michael Waltrip Racing | Toyota | 45.344 | 0.415 | 0.198 |
10 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 45.345 | 0.416 | 0.001 |
11 | 4 | K. Kahne | Team Red Bull | Toyota | 45.520 | 0.591 | 0.175 |
12 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 45.520 | 0.591 | 0 |
13 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 45.610 | 0.681 | 0.090 |
14 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 45.613 | 0.684 | 0.003 |
15 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 45.787 | 0.858 | 0.174 |
16 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 45.787 | 0.858 | 0 |
17 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 45.902 | 0.973 | 0.115 |
18 | 32 | T. Labonte | Go FAS Racing | Ford | 45.903 | 0.974 | 0.001 |
19 | 43 | A. Allmendinger | Richard Petty Motorsports | Ford | 45.948 | 1.019 | 0.045 |
20 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 45.949 | 1.020 | 0.001 |
21 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 45.954 | 1.025 | 0.005 |
22 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 45.955 | 1.026 | 0.001 |
23 | 38 | T. Kvapil | Front Row Motorsports | Ford | 46.054 | 1.125 | 0.099 |
24 | 34 | D. Gilliland | Front Row Motorsports | Ford | 46.055 | 1.126 | 0.001 |
25 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 46.122 | 1.193 | 0.067 |
26 | 99 | C. Edwards | Roush Fenway Racing | Ford | 46.204 | 1.275 | 0.082 |
27 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 46.220 | 1.291 | 0.016 |
28 | 77 | S. Wallace | Rusty Wallace Racing | Toyota | 46.296 | 1.367 | 0.076 |
29 | 71 | A. Lally | The Racers Group | Chevrolet | 46.297 | 1.368 | 0.001 |
30 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 46.379 | 1.450 | 0.082 |
31 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 46.551 | 1.622 | 0.172 |
32 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 46.552 | 1.623 | 0.001 |
33 | 16 | G. Biffle | Roush Fenway Racing | Ford | 46.661 | 1.732 | 0.109 |
34 | 21 | T. Bayne | Wood Brothers Racing | Ford | 46.709 | 1.780 | 0.048 |
35 | 37 | R. Richardson | Front Row Motorsports | Ford | 46.827 | 1.898 | 0.118 |
36 | 46 | J. Yeley | Whitney Motorsports | Chevrolet | 47.547 | 2.618 | 0.720 |
37 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 50.314 | 5.385 | 2.767 |
38 | 09 | B. Elliott | Phoenix Racing | Chevrolet | keine Zeit | ||
39 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | keine Zeit | ||
40 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | keine Zeit | ||
41 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | keine Zeit | ||
42 | 83 | B. Vickers | Team Red Bull | Toyota | keine Zeit | ||
43 | 92 | B. Keselowski | K-Automotive Racing | Dodge | keine Zeit | ||
Pos. = Position, Rnd. = Runden |
Daytona 500
Happy-Hour
