USA  Bristol

Happy-Hour

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 99 C. Edwards Roush Fenway Racing Ford 15.943
2 30 D. Stremme Inception Motorsports Chevrolet 15.946 0.003
3 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 15.993 0.050 0.047
4 33 C. Bowyer Richard Childress Racing Chevrolet 16.000 0.057 0.007
5 2 B. Keselowski Team Penske Dodge 16.004 0.061 0.004
6 31 J. Burton Richard Childress Racing Chevrolet 16.004 0.061 0
7 34 D. Gilliland Front Row Motorsports Ford 16.012 0.069 0.008
8 27 P. Menard Richard Childress Racing Chevrolet 16.014 0.071 0.002
9 48 J. Johnson Hendrick Motorsports Chevrolet 16.016 0.073 0.002
10 18 K. Busch Joe Gibbs Racing Toyota 16.065 0.122 0.049
11 95 D. Starr Leavine Family Racing Ford 16.071 0.128 0.006
12 22 K. Busch Team Penske Dodge 16.078 0.135 0.007
13 87 J. Nemechek Nemco Motorsports Toyota 16.104 0.161 0.026
14 00 D. Reutimann Michael Waltrip Racing Toyota 16.118 0.175 0.014
15 38 T. Kvapil Front Row Motorsports Ford 16.152 0.209 0.034
16 66 M. McDowell Phil Parsons Racing Toyota 16.154 0.211 0.002
17 60 M. Skinner Germain Racing Toyota 16.154 0.211 0
18 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 16.156 0.213 0.002
19 5 M. Martin Hendrick Motorsports Chevrolet 16.157 0.214 0.001
20 7 R. Gordon Robby Gordon Motorsports Dodge 16.161 0.218 0.004
21 16 G. Biffle Roush Fenway Racing Ford 16.176 0.233 0.015
22 13 C. Mears Germain Racing Toyota 16.182 0.239 0.006
23 24 J. Gordon Hendrick Motorsports Chevrolet 16.186 0.243 0.004
24 55 J. Yeley Front Row Motorsports Ford 16.195 0.252 0.009
25 9 M. Ambrose Richard Petty Motorsports Ford 16.203 0.260 0.008
26 46 S. Speed Whitney Motorsports Ford 16.204 0.261 0.001
27 43 A. Allmendinger Richard Petty Motorsports Ford 16.207 0.264 0.003
28 37 J. Green Front Row Motorsports Ford 16.209 0.266 0.002
29 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 16.245 0.302 0.036
30 83 B. Vickers Team Red Bull Toyota 16.254 0.311 0.009
31 17 M. Kenseth Roush Fenway Racing Ford 16.261 0.318 0.007
32 78 R. Smith Furniture Row Racing Chevrolet 16.268 0.325 0.007
33 4 K. Kahne Team Red Bull Toyota 16.272 0.329 0.004
34 51 L. Cassill Phoenix Racing Chevrolet 16.274 0.331 0.002
35 56 M. Truex Jun. Michael Waltrip Racing Toyota 16.281 0.338 0.007
36 20 J. Logano Joe Gibbs Racing Toyota 16.282 0.339 0.001
37 29 K. Harvick Richard Childress Racing Chevrolet 16.287 0.344 0.005
38 11 D. Hamlin Joe Gibbs Racing Toyota 16.295 0.352 0.008
39 39 R. Newman Stewart-Haas Racing Chevrolet 16.310 0.367 0.015
40 6 D. Ragan Roush Fenway Racing Ford 16.340 0.397 0.030
41 47 B. Labonte JTG Daugherty Racing Toyota 16.362 0.419 0.022
42 50 T. Bell Make Motorsports Chevrolet 16.426 0.483 0.064
43 14 T. Stewart Stewart-Haas Racing Chevrolet 16.452 0.509 0.026
44 36 D. Blaney Tommy Baldwin Racing Chevrolet 16.481 0.538 0.029
45 32 T. Labonte Go FAS Racing Ford 16.558 0.615 0.077
46 71 A. Lally The Racers Group Ford 16.670 0.727 0.112
Pos. = Position, Rnd. = Runden