USA  Bristol

Happy Hour

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 5 M. Martin Hendrick Motorsports Chevrolet 15.472
2 83 B. Vickers Team Red Bull Toyota 15.534 0.062
3 11 D. Hamlin Joe Gibbs Racing Toyota 15.540 0.068 0.006
4 20 J. Logano Joe Gibbs Racing Toyota 15.569 0.097 0.029
5 14 T. Stewart Stewart-Haas Racing Chevrolet 15.570 0.098 0.001
6 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 15.572 0.100 0.002
7 24 J. Gordon Hendrick Motorsports Chevrolet 15.582 0.110 0.010
8 56 M. Truex Jun. Michael Waltrip Racing Toyota 15.583 0.111 0.001
9 27 P. Menard Richard Childress Racing Chevrolet 15.584 0.112 0.001
10 22 K. Busch Team Penske Dodge 15.593 0.121 0.009
11 39 R. Newman Stewart-Haas Racing Chevrolet 15.598 0.126 0.005
12 2 B. Keselowski Team Penske Dodge 15.606 0.134 0.008
13 00 D. Reutimann Michael Waltrip Racing Toyota 15.624 0.152 0.018
14 17 M. Kenseth Roush Fenway Racing Ford 15.640 0.168 0.016
15 46 J. Yeley Whitney Motorsports Chevrolet 15.641 0.169 0.001
16 34 D. Gilliland Front Row Motorsports Ford 15.647 0.175 0.006
17 33 C. Bowyer Richard Childress Racing Chevrolet 15.649 0.177 0.002
18 29 K. Harvick Richard Childress Racing Chevrolet 15.655 0.183 0.006
19 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 15.671 0.199 0.016
20 21 T. Bayne Wood Brothers Racing Ford 15.674 0.202 0.003
21 47 B. Labonte JTG Daugherty Racing Toyota 15.681 0.209 0.007
22 13 C. Mears Germain Racing Toyota 15.685 0.213 0.004
23 48 J. Johnson Hendrick Motorsports Chevrolet 15.690 0.218 0.005
24 18 K. Busch Joe Gibbs Racing Toyota 15.731 0.259 0.041
25 36 D. Blaney Tommy Baldwin Racing Chevrolet 15.741 0.269 0.010
26 31 J. Burton Richard Childress Racing Chevrolet 15.860 0.388 0.119
27 37 T. Raines Front Row Motorsports Ford 15.886 0.414 0.026
28 7 R. Gordon Robby Gordon Motorsports Dodge 15.889 0.417 0.003
29 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 15.938 0.466 0.049
30 16 G. Biffle Roush Fenway Racing Ford 15.951 0.479 0.013
31 4 K. Kahne Team Red Bull Toyota 15.957 0.485 0.006
32 78 R. Smith Furniture Row Racing Chevrolet 15.990 0.518 0.033
33 99 C. Edwards Roush Fenway Racing Ford 16.001 0.529 0.011
34 9 M. Ambrose Richard Petty Motorsports Ford 16.002 0.530 0.001
35 92 D. Setzer K-Automotive Racing Dodge 16.053 0.581 0.051
36 6 D. Ragan Roush Fenway Racing Ford 16.064 0.592 0.011
37 43 A. Allmendinger Richard Petty Motorsports Ford 16.067 0.595 0.003
38 71 A. Lally The Racers Group Chevrolet 16.085 0.613 0.018
39 60 L. Cassill Germain Racing Toyota 16.212 0.740 0.127
40 38 T. Kvapil Front Row Motorsports Ford 16.287 0.815 0.075
41 66 M. McDowell Phil Parsons Racing Toyota 16.354 0.882 0.067
42 09 B. Elliott Phoenix Racing Chevrolet 16.359 0.887 0.005
43 87 J. Nemechek Nemco Motorsports Toyota - 0 -0.887
Pos. = Position, Rnd. = Runden