USA  Pocono 500

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 48 J. Johnson Hendrick Motorsports Chevrolet 53.584 0
2 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 53.711 0.127
3 11 D. Hamlin Joe Gibbs Racing Toyota 53.743 0.159
4 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 53.833 0.249
5 43 A. Allmendinger Petty Enterprises Ford 53.897 0.313
6 18 K. Busch Joe Gibbs Racing Toyota 53.945 0.361
7 24 J. Gordon Hendrick Motorsports Chevrolet 54.010 0.426
8 39 R. Newman Stewart-Haas Racing Chevrolet 54.010 0.426
9 31 J. Burton Richard Childress Racing Chevrolet 54.040 0.456
10 2 K. Busch Team Penske Dodge 54.078 0.494
11 56 M. Truex Jun. Michael Waltrip Racing Toyota 54.129 0.545
12 20 J. Logano Joe Gibbs Racing Toyota 54.149 0.565
13 9 K. Kahne Petty Enterprises Ford 54.165 0.581
14 29 K. Harvick Richard Childress Racing Chevrolet 54.206 0.622
15 33 C. Bowyer Richard Childress Racing Chevrolet 54.274 0.690
16 19 E. Sadler Petty Enterprises Ford 54.383 0.799
17 14 T. Stewart Stewart-Haas Racing Chevrolet 54.395 0.811
18 5 M. Martin Hendrick Motorsports Chevrolet 54.415 0.831
19 77 S. Hornish Jun. Team Penske Dodge 54.430 0.846
20 13 M. Papis Germain Racing Toyota 54.451 0.867
21 66 D. Blaney Prism Motorsports Toyota 54.480 0.896
22 82 S. Speed Team Red Bull Toyota 54.508 0.924
23 00 D. Reutimann Michael Waltrip Racing Toyota 54.519 0.935
24 17 M. Kenseth Roush Fenway Racing Ford 54.533 0.949
25 83 C. Mears Team Red Bull Toyota 54.542 0.958
26 78 R. Smith Furniture Row Racing Chevrolet 54.624 1.040
27 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 54.627 1.043
28 55 M. McDowell Prism Motorsports Toyota 54.632 1.048
29 47 M. Ambrose Michael Waltrip Racing Toyota 54.645 1.061
30 37 D. Gilliland Front Row Motorsports Ford 54.665 1.081
31 99 C. Edwards Roush Fenway Racing Ford 54.694 1.110
32 71 B. Labonte The Racers Group Chevrolet 54.702 1.118
33 87 J. Nemechek Nemco Motorsports Toyota 54.714 1.130
34 38 T. Kvapil Front Row Motorsports Ford 54.771 1.187
35 12 B. Keselowski Team Penske Dodge 54.818 1.234
36 46 J. Yeley Whitney Motorsports Dodge 54.893 1.309
37 98 P. Menard Petty Enterprises Ford 54.969 1.385
38 26 D. Stremme Latitude 43 Motorsports Ford 55.072 1.488
39 6 D. Ragan Roush Fenway Racing Ford 55.120 1.536
40 16 G. Biffle Roush Fenway Racing Ford 55.128 1.544
41 36 T. Raines Tommy Baldwin Racing Chevrolet 55.137 1.553
42 7 T.Musgrave Robby Gordon Motorsports Toyota 55.298 1.714
43 09 T. Cook Whitney Motorsports Chevrolet 55.356 1.772
44 64 C. McCumbee Gunselman Racing Toyota 55.632 2.048
45 34 K. Conway Front Row Motorsports Ford 56.514 2.930
Pos. = Position, Rnd. = Runden