USA  AAA 400

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 39 R. Newman Stewart-Haas Racing Chevrolet 23.092 0
2 99 C. Edwards Roush Fenway Racing Ford 23.204 0.112
3 9 K. Kahne Petty Enterprises Ford 23.211 0.119
4 33 C. Bowyer Richard Childress Racing Chevrolet 23.215 0.123
5 16 G. Biffle Roush Fenway Racing Ford 23.227 0.135
6 17 M. Kenseth Roush Fenway Racing Ford 23.230 0.138
7 18 K. Busch Joe Gibbs Racing Toyota 23.235 0.143
8 43 A. Allmendinger Petty Enterprises Ford 23.235 0.143
9 5 M. Martin Hendrick Motorsports Chevrolet 23.250 0.158
10 24 J. Gordon Hendrick Motorsports Chevrolet 23.256 0.164
11 11 D. Hamlin Joe Gibbs Racing Toyota 23.268 0.176
12 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 23.272 0.180
13 20 J. Logano Joe Gibbs Racing Toyota 23.276 0.184
14 56 M. Truex Jun. Michael Waltrip Racing Toyota 23.279 0.187
15 2 K. Busch Team Penske Dodge 23.295 0.203
16 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 23.315 0.223
17 12 B. Keselowski Team Penske Dodge 23.331 0.239
18 83 R. Sorenson Team Red Bull Toyota 23.332 0.240
19 48 J. Johnson Hendrick Motorsports Chevrolet 23.333 0.241
20 00 D. Reutimann Michael Waltrip Racing Toyota 23.362 0.270
21 47 M. Ambrose Michael Waltrip Racing Toyota 23.373 0.281
22 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 23.386 0.294
23 38 D. Gilliland Front Row Motorsports Ford 23.418 0.326
24 31 J. Burton Richard Childress Racing Chevrolet 23.422 0.330
25 6 D. Ragan Roush Fenway Racing Ford 23.431 0.339
26 14 T. Stewart Stewart-Haas Racing Chevrolet 23.436 0.344
27 98 P. Menard Petty Enterprises Ford 23.439 0.347
28 78 R. Smith Furniture Row Racing Chevrolet 23.441 0.349
29 19 E. Sadler Petty Enterprises Ford 23.461 0.369
30 13 C. Mears Germain Racing Toyota 23.481 0.389
31 09 B. Labonte Phoenix Racing Chevrolet 23.513 0.421
32 29 K. Harvick Richard Childress Racing Chevrolet 23.514 0.422
33 77 S. Hornish Jun. Team Penske Dodge 23.516 0.424
34 87 J. Nemechek Nemco Motorsports Toyota 23.563 0.471
35 82 S. Speed Team Red Bull Toyota 23.611 0.519
36 46 M. McDowell Whitney Motorsports Dodge 23.656 0.564
37 26 J. Green Latitude 43 Motorsports Ford 23.680 0.588
38 36 D. Blaney Tommy Baldwin Racing Chevrolet 23.707 0.615
39 55 M. Bliss Prism Motorsports Toyota 23.715 0.623
40 81 J. Yeley Whitney Motorsports Dodge 23.761 0.669
41 34 T. Kvapil Front Row Motorsports Ford 23.880 0.788
42 71 L. Cassill The Racers Group Chevrolet 23.961 0.869
43 66 Ted Musgrave Prism Motorsports Toyota 23.976 0.884
44 64 Josh Wise Gunselman Racing Toyota 24.064 0.972
45 37 T. Raines Front Row Motorsports Ford 24.077 0.985
46 7 K. Conway Robby Gordon Motorsports Toyota 24.748 1.656
Pos. = Position, Rnd. = Runden