Pos. | Nr. | Fahrer | Auto | Team | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 42 | J. Montoya | Chevrolet | Earnhardt/Ganassi Racing | 28.749 | 0 |
2 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 28.771 | 0.022 |
3 | 33 | C. Bowyer | Chevrolet | Richard Childress Racing | 28.793 | 0.044 |
4 | 14 | T. Stewart | Chevrolet | Stewart-Haas Racing | 28.794 | 0.045 |
5 | 5 | M. Martin | Chevrolet | Hendrick Motorsports | 28.804 | 0.055 |
6 | 2 | K. Busch | Dodge | Team Penske | 28.815 | 0.066 |
7 | 44 | A. Allmendinger | Dodge | Richard Petty Motorsports | 28.823 | 0.074 |
8 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 28.826 | 0.077 |
9 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 28.829 | 0.080 |
10 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 28.838 | 0.089 |
11 | 9 | K. Kahne | Dodge | Richard Petty Motorsports | 28.853 | 0.104 |
12 | 1 | M. Truex Jun. | Chevrolet | Earnhardt/Ganassi Racing | 28.863 | 0.114 |
13 | 83 | B. Vickers | Toyota | Red Bull Racing | 28.896 | 0.147 |
14 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 28.917 | 0.168 |
15 | 12 | D. Stremme | Dodge | Team Penske | 28.924 | 0.175 |
16 | 7 | R. Gordon | Toyota | Robby Gordon Motorsports | 28.972 | 0.223 |
17 | 00 | D. Reutimann | Toyota | Michael Waltrip Racing | 28.999 | 0.250 |
18 | 43 | R. Sorenson | Dodge | Richard Petty Motorsports | 29.003 | 0.254 |
19 | 16 | G. Biffle | Ford | Roush Fenway Racing | 29.009 | 0.260 |
20 | 26 | J. McMurray | Ford | Roush Fenway Racing | 29.022 | 0.273 |
21 | 39 | R. Newman | Chevrolet | Stewart-Haas Racing | 29.027 | 0.278 |
22 | 07 | C. Mears | Chevrolet | Richard Childress Racing | 29.034 | 0.285 |
23 | 47 | M. Ambrose | Toyota | Michael Waltrip Racing | 29.035 | 0.286 |
24 | 77 | S. Hornish Jun. | Dodge | Team Penske | 29.037 | 0.288 |
25 | 34 | J. Andretti | Chevrolet | Front Row Motorsports | 29.052 | 0.303 |
26 | 71 | B. Labonte | Chevrolet | The Racers Group | 29.060 | 0.311 |
27 | 20 | J. Logano | Toyota | Joe Gibbs Racing | 29.078 | 0.329 |
28 | 87 | J. Nemechek | Toyota | Nemco Motorsports | 29.083 | 0.334 |
29 | 82 | S. Speed | Toyota | Team Red Bull | 29.102 | 0.353 |
30 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 29.118 | 0.369 |
31 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | 29.207 | 0.458 |
32 | 6 | D. Ragan | Ford | Roush Fenway Racing | 29.221 | 0.472 |
33 | 66 | D. Blaney | Toyota | Prism Motorsports | 29.231 | 0.482 |
34 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 29.242 | 0.493 |
35 | 99 | C. Edwards | Ford | Roush Fenway Racing | 29.283 | 0.534 |
36 | 98 | P. Menard | Ford | Yates Racing | 29.344 | 0.595 |
37 | 96 | E. Darnell | Ford | Yates Racing | 29.345 | 0.596 |
38 | 19 | E. Sadler | Dodge | Richard Petty Motorsports | 29.399 | 0.650 |
39 | 64 | M. Wallace | Toyota | Gunselman Racing | 29.421 | 0.672 |
40 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 29.421 | 0.672 |
41 | 36 | M. McDowell | Toyota | Tommy Baldwin Racing | 29.472 | 0.723 |
42 | 37 | T. Raines | Dodge | Front Row Motorsports | 29.555 | 0.806 |
43 | 09 | A. Almirola | Dodge | Phoenix Racing | 29.561 | 0.812 |
44 | 175 | D. Cope | Dodge | Cope/Keller Racing | 30.047 | 1.298 |
45 | 51 | D. Bean | Dodge | Blackjack Racing | 30.071 | 1.322 |
Pos. = Position, Rnd. = Runden |
Sylvania 300 (Loudon)
1. Freies Training
