USA  Subway 500 (Phoenix)

1. Freies Training

Pos. Nr. Fahrer Auto Team auf F. Abstand
1 48 J. Johnson Chevrolet Hendrick Motorsports
2 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 0.016
3 14 T. Stewart Chevrolet Stewart-Haas Racing 0.027 0.011
4 16 G. Biffle Ford Roush Fenway Racing 0.033 0.006
5 17 M. Kenseth Ford Roush Fenway Racing 0.049 0.016
6 24 J. Gordon Chevrolet Hendrick Motorsports 0.064 0.015
7 11 D. Hamlin Toyota Joe Gibbs Racing 0.074 0.010
8 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 0.090 0.016
9 29 K. Harvick Chevrolet Richard Childress Racing 0.116 0.026
10 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 0.140 0.024
11 5 M. Martin Chevrolet Hendrick Motorsports 0.143 0.003
12 39 R. Newman Chevrolet Stewart-Haas Racing 0.151 0.008
13 47 M. Ambrose Toyota Michael Waltrip Racing 0.190 0.039
14 31 J. Burton Chevrolet Richard Childress Racing 0.199 0.009
15 33 C. Bowyer Chevrolet Richard Childress Racing 0.214 0.015
16 12 D. Stremme Dodge Team Penske 0.232 0.018
17 99 C. Edwards Ford Roush Fenway Racing 0.244 0.012
18 9 K. Kahne Dodge Richard Petty Motorsports 0.268 0.024
19 18 K. Busch Toyota Joe Gibbs Racing 0.315 0.047
20 6 D. Ragan Ford Roush Fenway Racing 0.319 0.004
21 66 D. Blaney Toyota Prism Motorsports 0.354 0.035
22 44 A. Allmendinger Dodge Richard Petty Motorsports 0.358 0.004
23 2 K. Busch Dodge Team Penske 0.374 0.016
24 26 J. McMurray Ford Roush Fenway Racing 0.383 0.009
25 77 S. Hornish Jun. Dodge Team Penske 0.391 0.008
26 87 J. Nemechek Toyota Nemco Motorsports 0.401 0.010
27 20 J. Logano Toyota Joe Gibbs Racing 0.422 0.021
28 7 R. Gordon Toyota Robby Gordon Motorsports 0.424 0.002
29 37 T. Raines Dodge Front Row Motorsports 0.430 0.006
30 07 C. Mears Chevrolet Richard Childress Racing 0.490 0.060
31 83 B. Vickers Toyota Team Red Bull 0.504 0.014
32 71 D. Gilliland Chevrolet The Racers Group 0.526 0.022
33 19 E. Sadler Dodge Richard Petty Motorsports 0.547 0.021
34 98 P. Menard Ford Robert Yates Racing 0.580 0.033
35 36 S. Riggs Toyota Tommy Baldwin Racing 0.596 0.016
36 43 R. Sorenson Dodge Richard Petty Motorsports 0.597 0.001
37 00 D. Reutimann Toyota Michael Waltrip Racing 0.600 0.003
38 55 M. Waltrip Toyota Michael Waltrip Racing 0.646 0.046
39 41 J. Mayfield Toyota Mayfield Motorsport 0.653 0.007
40 78 R. Smith Chevrolet Furniture Row Racing 0.696 0.043
41 96 B. Labonte Ford Robert Yates Racing 0.709 0.013
42 64 T. Bodine Toyota Gunselman Racing 0.747 0.038
43 82 S. Speed Toyota Team Red Bull 0.781 0.034
44 09 S. Marlin Dodge Phoenix Racing 0.944 0.163
45 34 J. Andretti Chevrolet Earnhardt/Ganassi Racing 0.995 0.051
46 51 D. Bean Dodge Blackjack Racing 1.287 0.292
47 102 B. Ash Dodge Ash Motorsprts 1.538 0.251
48 106 T. Boys Dodge 2.934 1.396
Pos. = Position, Rnd. = Runden