Pos. | Nr. | Fahrer | Auto | Team | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 30.327 | |
2 | 5 | M. Martin | Chevrolet | Hendrick Motorsports | 30.377 | 0.050 |
3 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 30.507 | 0.180 |
4 | 14 | T. Stewart | Chevrolet | Stewart-Haas Racing | 30.512 | 0.185 |
5 | 2 | K. Busch | Dodge | Team Penske | 30.522 | 0.195 |
6 | 99 | C. Edwards | Ford | Roush Fenway Racing | 30.532 | 0.205 |
7 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 30.583 | 0.256 |
8 | 39 | R. Newman | Chevrolet | Stewart-Haas Racing | 30.655 | 0.328 |
9 | 42 | J. Montoya | Chevrolet | Earnhardt/Ganassi Racing | 30.683 | 0.356 |
10 | 00 | D. Reutimann | Toyota | Michael Waltrip Racing | 30.819 | 0.492 |
11 | 83 | B. Vickers | Toyota | Red Bull Racing | 30.862 | 0.535 |
12 | 9 | K. Kahne | Dodge | Richard Petty Motorsports | 30.907 | 0.580 |
13 | 187 | J. Nemechek | Toyota | Nemco Motorsports | 30.916 | 0.589 |
14 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 30.918 | 0.591 |
15 | 33 | C. Bowyer | Chevrolet | Richard Childress Racing | 30.920 | 0.593 |
16 | 26 | J. McMurray | Ford | Roush Fenway Racing | 31.112 | 0.785 |
17 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 31.131 | 0.804 |
18 | 47 | M. Ambrose | Toyota | Michael Waltrip Racing | 31.157 | 0.830 |
19 | 66 | D. Blaney | Toyota | Prism Motorsports | 31.171 | 0.844 |
20 | 20 | J. Logano | Toyota | Joe Gibbs Racing | 31.183 | 0.856 |
21 | 19 | E. Sadler | Dodge | Richard Petty Motorsports | 31.197 | 0.870 |
22 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 31.211 | 0.884 |
23 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 31.224 | 0.897 |
24 | 16 | G. Biffle | Ford | Roush Fenway Racing | 31.227 | 0.900 |
25 | 07 | C. Mears | Chevrolet | Richard Childress Racing | 31.254 | 0.927 |
26 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 31.281 | 0.954 |
27 | 1 | M. Truex Jun. | Chevrolet | Earnhardt/Ganassi Racing | 31.291 | 0.964 |
28 | 12 | D. Stremme | Dodge | Team Penske | 31.373 | 1.046 |
29 | 34 | J. Andretti | Chevrolet | Front Row Motorsports | 31.381 | 1.054 |
30 | 6 | D. Ragan | Ford | Roush Fenway Racing | 31.412 | 1.085 |
31 | 171 | B. Labonte | Chevrolet | Yates Racing | 31.423 | 1.096 |
32 | 44 | A. Allmendinger | Dodge | Richard Petty Motorsports | 31.496 | 1.169 |
33 | 09 | M. Bliss | Dodge | Phoenix Racing | 31.514 | 1.187 |
34 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | 31.515 | 1.188 |
35 | 7 | R. Gordon | Toyota | Robby Gordon Motorsports | 31.545 | 1.218 |
36 | 37 | T. Raines | Chevrolet | Front Row Motorsports | 31.611 | 1.284 |
37 | 21 | D. Gilliland | Ford | The Racers Group | 31.634 | 1.307 |
38 | 36 | P. Carpentier | Toyota | Tommy Baldwin Racing | 31.642 | 1.315 |
39 | 77 | S. Hornish Jun. | Dodge | Team Penske | 31.649 | 1.322 |
40 | 98 | P. Menard | Ford | Yates Racing | 31.689 | 1.362 |
41 | 82 | S. Speed | Toyota | Team Red Bull | 31.697 | 1.370 |
42 | 78 | R. Smith | Chevrolet | Furniture Row Racing | 31.721 | 1.394 |
43 | 113 | M. Papis | Toyota | Germain Racing | 31.753 | 1.426 |
44 | 43 | R. Sorenson | Dodge | Richard Petty Motorsports | 31.828 | 1.501 |
45 | 08 | T. Labonte | Toyota | E and M Motorsports | 32.250 | 1.923 |
46 | 96 | E. Darnell | Ford | Roush Fenway Racing | 33.107 | 2.780 |
Pos. = Position, Rnd. = Runden |
Pep Boys 500 (Atlanta)
1. Freies Training
