Pos. | Nr. | Fahrer | Auto | Team | Rdn. |
---|---|---|---|---|---|
1 | 14 | T. Stewart | Chevrolet | Stewart-Haas Racing | 100 |
2 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 100 |
3 | 2 | K. Busch | Dodge | Team Penske | 100 |
4 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 100 |
5 | 99 | C. Edwards | Ford | Roush Fenway Racing | 100 |
6 | 5 | M. Martin | Chevrolet | Hendrick Motorsports | 100 |
7 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 100 |
8 | 20 | J. Logano | Toyota | Joe Gibbs Racing | 100 |
9 | 26 | J. McMurray | Ford | Roush Fenway Racing | 100 |
10 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 100 |
11 | 96 | B. Labonte | Ford | Yates Racing | 100 |
12 | 33 | C. Bowyer | Chevrolet | Richard Childress Racing | 100 |
13 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 100 |
14 | 9 | K. Kahne | Dodge | Richard Petty Motorsports | 100 |
15 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 100 |
16 | 77 | S. Hornish Jun. | Dodge | Team Penske | 100 |
17 | 25 | B. Keselowski | Chevrolet | Phoenix Racing | 100 |
18 | 39 | R. Newman | Chevrolet | Stewart-Haas Racing | 93 |
19 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 92 |
20 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 85 |
21 | 16 | G. Biffle | Ford | Roush Fenway Racing | 71 |
Pos. = Position, Rnd. = Runden |
All Star Race (Charlotte)
Allstar-Race
