Pos. | Nr. | Fahrer | Auto | Team | Zeit |
---|---|---|---|---|---|
1 | 18 | K. Busch | Toyota | Joe Gibbs Racing | |
2 | 9 | K. Kahne | Dodge | Gillett Evernham Motorsports | |
3 | 83 | B. Vickers | Toyota | Team Red Bull | |
4 | 16 | G. Biffle | Ford | Roush Fenway Racing | |
5 | 6 | D. Ragan | Ford | Roush Fenway Racing | |
6 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | |
7 | 8 | M. Martin | Chevrolet | Dale Earnhardt Inc. | |
8 | 2 | K. Busch | Dodge | Team Penske | |
9 | 19 | E. Sadler | Dodge | Gillett Evernham Motorsports | |
10 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | |
11 | 22 | D. Blaney | Toyota | Bill Davis Racing | |
12 | 17 | M. Kenseth | Ford | Roush Fenway Racing | |
13 | 66 | S. Riggs | Chevrolet | Haas CNC Racing | |
14 | 31 | J. Burton | Chevrolet | Richard Childress Racing | |
15 | 26 | J. McMurray | Ford | Roush Fenway Racing | |
16 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | |
17 | 41 | R. Sorenson | Dodge | Chip Ganassi Racing with Felix Sabates | |
18 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | |
19 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | |
20 | 77 | S. Hornish Jun. | Dodge | Team Penske | |
21 | 5 | C. Mears | Chevrolet | Hendrick Motorsports | |
22 | 7 | R. Gordon | Dodge | Robby Gordon Motorsports | |
23 | 43 | B. Labonte | Dodge | Petty Enterprises | |
24 | 1 | M. Truex Jun. | Chevrolet | Dale Earnhardt Inc. | |
25 | 15 | P. Menard | Chevrolet | Dale Earnhardt Inc. | |
26 | 40 | S. Marlin | Dodge | Chip Ganassi Racing with Felix Sabates | |
27 | 84 | A. Allmendinger | Toyota | Team Red Bull | |
28 | 44 | D. Reutimann | Toyota | Michael Waltrip Racing | |
29 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | |
30 | 99 | C. Edwards | Ford | Roush Fenway Racing | |
31 | 20 | T. Stewart | Toyota | Joe Gibbs Racing | |
32 | 38 | D. Gilliland | Ford | Robert Yates Racing | |
33 | 33 | K. Schrader | Chevrolet | Richard Childress Racing | |
34 | 10 | P. Carpentier | Dodge | Gillett Evernham Motorsports | |
35 | 96 | J. Yeley | Toyota | Hall of Fame Racing | |
36 | 45 | K. Petty | Dodge | Petty Enterprises | |
37 | 01 | R. Smith | Chevrolet | Dale Earnhardt Inc. | |
38 | 12 | R. Newman | Dodge | Team Penske | |
39 | 07 | C. Bowyer | Chevrolet | Richard Childress Racing | |
40 | 00 | M. McDowell | Toyota | Michael Waltrip Racing | |
41 | 28 | T. Kvapil | Ford | Robert Yates Racing | |
42 | 42 | J. Montoya | Dodge | Chip Ganassi Racing with Felix Sabates | |
43 | 70 | J. Sauter | Chevrolet | Haas CNC Racing | |
DNQ | 34 | J. Green | Chevrolet | Front Row Motorsports | |
DNQ | 50 | S. Barrett | Chevrolet | Ski Motorsports | |
DNQ | 21 | J. Wood | Ford | Wood Brothers Racing | |
DNQ | 78 | J. Nemechek | Chevrolet | Furniture Row Racing | |
DNQ | 08 | T. Raines | Dodge | E and M Motorsports | |
Pos. = Position, Rnd. = Runden |
Coca Cola 600
Startaufstellung
