USA  Aarons 499

Startaufstellung

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 78 J. Nemechek Chevrolet Furniture Row Racing 51.103
2 20 T. Stewart Toyota Joe Gibbs Racing 51.237 0.134
3 70 K. Schrader Chevrolet Haas CNC Racing 51.346 0.243 0.109
4 84 A. Allmendinger Toyota Team Red Bull 51.367 0.264 0.021
5 18 K. Busch Toyota Joe Gibbs Racing 51.369 0.266 0.002
6 6 D. Ragan Ford Roush Fenway Racing 51.400 0.297 0.031
7 11 D. Hamlin Toyota Joe Gibbs Racing 51.401 0.298 0.001
8 83 B. Vickers Toyota Team Red Bull 51.435 0.332 0.034
9 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 51.491 0.388 0.056
10 48 J. Johnson Chevrolet Hendrick Motorsports 51.529 0.426 0.038
11 99 C. Edwards Ford Roush Fenway Racing 51.566 0.463 0.037
12 47 J. Wood Ford Wood Brothers Racing 51.618 0.515 0.052
13 17 M. Kenseth Ford Roush Fenway Racing 51.622 0.519 0.004
14 28 T. Kvapil Ford Yates Racing 51.627 0.524 0.005
15 45 K. Petty Dodge Petty Enterprises 51.628 0.525 0.001
16 09 S. Marlin Chevrolet Morgan-McClure Motorsports 51.677 0.574 0.049
17 10 P. Carpentier Dodge Gillett Evernham Motorsports 51.689 0.586 0.012
18 19 E. Sadler Dodge Gillett Evernham Motorsports 51.710 0.607 0.021
19 66 S. Riggs Chevrolet Haas CNC Racing 51.745 0.642 0.035
20 24 J. Gordon Chevrolet Hendrick Motorsports 51.756 0.653 0.011
21 12 R. Newman Dodge Team Penske 51.782 0.679 0.026
22 15 P. Menard Chevrolet Dale Earnhardt Inc. 51.813 0.710 0.031
23 2 K. Busch Dodge Team Penske 51.815 0.712 0.002
24 00 M. McDowell Toyota Michael Waltrip Racing 51.830 0.727 0.015
25 41 R. Sorenson Dodge Chip Ganassi Racing with Felix Sabates 51.846 0.743 0.016
26 42 J. Montoya Dodge Chip Ganassi Racing with Felix Sabates 51.869 0.766 0.023
27 55 M. Waltrip Toyota Michael Waltrip Racing 51.869 0.766 0.000
28 8 A. Almirola Chevrolet Dale Earnhardt Inc. 51.874 0.771 0.005
29 01 R. Smith Chevrolet Dale Earnhardt Inc. 51.916 0.813 0.042
30 44 D. Reutimann Toyota Michael Waltrip Racing 51.937 0.834 0.021
31 16 G. Biffle Ford Roush Fenway Racing 51.962 0.859 0.025
32 26 J. McMurray Ford Roush Fenway Racing 52.030 0.927 0.068
33 1 M. Truex Jun. Chevrolet Dale Earnhardt Inc. 52.038 0.935 0.008
34 43 B. Labonte Dodge Petty Enterprises 52.038 0.935 0.000
35 7 P. Jones Dodge Robby Gordon Motorsports 52.094 0.991 0.056
36 5 C. Mears Chevrolet Hendrick Motorsports 52.114 1.011 0.020
37 77 S. Hornish Jun. Dodge Team Penske 52.116 1.013 0.002
38 31 J. Burton Chevrolet Richard Childress Racing 52.124 1.021 0.008
39 29 K. Harvick Chevrolet Richard Childress Racing 52.134 1.031 0.010
40 38 D. Gilliland Ford Yates Racing 52.160 1.057 0.026
41 07 C. Bowyer Chevrolet Richard Childress Racing 52.179 1.076 0.019
42 9 K. Kahne Dodge Gillett Evernham Motorsports 52.230 1.127 0.051
43 40 D. Franchitti Dodge Chip Ganassi Racing with Felix Sabates 51.730 0.627 -0.500
DNQ 22 D. Blaney Toyota Bill Davis Racing
DNQ 96 J. Yeley Toyota Hall of Fame Racing
DNQ 34 J. Andretti Chevrolet Front Row Motorsports
Pos. = Position, Rnd. = Runden