USA  Sony 500

Qualifying

Pos. Nr. Fahrer Auto Zeit auf F. Abstand Geschw.
1 2 K. Busch Dodge 39.474 182.398
2 48 J. Johnson Chevrolet 39.475 0.001 182.394
3 9 K. Kahne Dodge 39.556 0.082 0.081 182.020
4 12 R. Newman Dodge 39.688 0.214 0.132 181.415
5 5 K. Busch Chevrolet 39.704 0.230 0.016 181.342
6 19 E. Sadler Dodge 39.706 0.232 0.002 181.333
7 8 D. Earnhardt Jun. Chevrolet 39.750 0.276 0.044 181.132
8 1 M. Truex Jun. Chevrolet 39.819 0.345 0.069 180.818
9 11 D. Hamlin Chevrolet 39.822 0.348 0.003 180.805
10 16 G. Biffle Ford 39.866 0.392 0.044 180.605
11 43 B. Labonte Dodge 39.868 0.394 0.002 180.596
12 29 K. Harvick Chevrolet 39.880 0.406 0.012 180.542
13 25 C. Mears Chevrolet 39.880 0.406 0.000 180.542
14 38 D. Gilliland Ford 39.882 0.408 0.002 180.533
15 31 J. Burton Chevrolet 39.925 0.451 0.043 180.338
16 24 J. Gordon Chevrolet 39.959 0.485 0.034 180.185
17 83 B. Vickers Toyota 39.968 0.494 0.009 180.144
18 84 A. Allmendinger Toyota 39.981 0.507 0.013 180.085
19 99 C. Edwards Ford 40.014 0.540 0.033 179.937
20 15 P. Menard Chevrolet 40.032 0.558 0.018 179.856
21 40 D. Stremme Dodge 40.062 0.588 0.030 179.721
22 20 T. Stewart Chevrolet 40.111 0.637 0.049 179.502
23 18 J. Yeley Chevrolet 40.112 0.638 0.001 179.497
24 07 C. Bowyer Chevrolet 40.130 0.656 0.018 179.417
25 55 M. Waltrip Toyota 40.179 0.705 0.049 179.332
26 21 B. Elliott Ford 40.155 0.681 -0.024 179.305
27 36 J. Mayfield Toyota 40.177 0.703 0.022 179.207
28 00 D. Reutimann Toyota 40.178 0.704 0.001 179.202
29 78 J. Nemechek Chevrolet 40.218 0.744 0.040 179.024
30 22 D. Blaney Toyota 40.245 0.771 0.027 178.904
31 41 R. Sorenson Dodge 40.263 0.789 0.018 178.824
32 49 J. Andretti Dodge 40.286 0.812 0.023 178.722
33 10 S. Riggs Dodge 40.289 0.815 0.003 178.709
34 66 J. Green Chevrolet 40.315 0.841 0.026 178.594
35 6 D. Ragan Ford 40.319 0.845 0.004 178.576
36 96 T. Raines Chevrolet 40.326 0.852 0.007 178.545
37 7 R. Gordon Ford 40.365 0.891 0.039 178.372
38 17 M. Kenseth Ford 40.382 0.908 0.017 178.297
39 88 R. Rudd Ford 40.391 0.917 0.009 178.258
40 26 J. McMurray Ford 40.444 0.970 0.053 178.024
41 4 W. Burton Chevrolet 40.451 0.977 0.007 177.993
42 44 D. Jarrett Toyota 40.585 1.111 0.134 177.405
43 45 K. Petty Dodge 40.725 1.251 0.140 176.796
44 01 A. Almirola Chevrolet 41.095 1.621 0.370 175.204
45 70 J. Sauter Chevrolet 41.200 1.726 0.105 174.757
46 42 J. Montoya Dodge 00.000 000.000
Pos. = Position, Rnd. = Runden