Pos. | Nr. | Fahrer | Auto | Team |
---|---|---|---|---|
1 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports |
2 | 12 | R. Newman | Dodge | Team Penske |
3 | 9 | K. Kahne | Dodge | Evernham Racing |
4 | 17 | M. Kenseth | Ford | Roush Racing |
5 | 2 | K. Busch | Dodge | Team Penske |
6 | 01 | M. Martin | Chevrolet | Dale Earnhardt Inc. |
7 | 6 | D. Ragan | Ford | Roush Racing |
8 | 29 | K. Harvick | Chevrolet | Richard Childress Racing |
9 | 31 | J. Burton | Chevrolet | Richard Childress Racing |
10 | 99 | C. Edwards | Ford | Roush Racing |
11 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports |
12 | 38 | D. Gilliland | Ford | Robert Yates Racing |
13 | 8 | D. Earnhardt Jun. | Chevrolet | Dale Earnhardt Inc. |
14 | 20 | T. Stewart | Chevrolet | Joe Gibbs Racing |
15 | 1 | M. Truex Jun. | Chevrolet | Dale Earnhardt Inc. |
16 | 09 | S. Marlin | Chevrolet | Morgan-McClure Motorsports |
17 | 83 | B. Vickers | Toyota | Red Bull Racing |
18 | 5 | K. Busch | Dodge | Team Penske |
19 | 07 | C. Bowyer | Chevrolet | Richard Childress Racing |
20 | 36 | J. Benson | Toyota | Bill Davis Racing |
21 | 25 | C. Mears | Chevrolet | Hendrick Motorsports |
22 | 70 | J. Sauter | Chevrolet | Haas CNC Racing |
23 | 22 | D. Blaney | Toyota | Bill Davis Racing |
24 | 18 | J. Yeley | Chevrolet | Joe Gibbs Racing |
25 | 26 | J. McMurray | Ford | Roush Racing |
26 | 44 | D. Jarrett | Toyota | Michael Waltrip Racing |
27 | 41 | R. Sorenson | Dodge | Chip Ganassi Racing |
28 | 10 | P. Carpentier | Dodge | Evernham Racing |
29 | 06 | S. Hornish Jun. | Dodge | Team Penske |
30 | 40 | D. Stremme | Dodge | Chip Ganassi Racing |
31 | 19 | E. Sadler | Dodge | Evernham Racing |
32 | 11 | D. Hamlin | Chevrolet | Joe Gibbs Racing |
33 | 42 | J. Montoya | Dodge | Chip Ganassi Racing |
34 | 66 | J. Mayfield | Chevrolet | Haas CNC Racing |
35 | 00 | D. Reutimann | Toyota | Michael Waltrip Racing |
36 | 43 | B. Labonte | Dodge | Petty Enterprises |
37 | 16 | G. Biffle | Ford | Roush Racing |
38 | 88 | R. Rudd | Ford | Robert Yates Racing |
39 | 15 | P. Menard | Chevrolet | Dale Earnhardt Inc. |
40 | 45 | K. Petty | Dodge | Petty Enterprises |
41 | 7 | R. Gordon | Ford | Robby Gordon Motorsports |
42 | 96 | T. Raines | Chevrolet | Hall of Fame Racing |
43 | 21 | B. Elliott | Ford | Wood Brothers Racing |
DNQ | 84 | A. Allmendinger | Toyota | Red Bull Racing |
DNQ | 49 | J. Andretti | Dodge | BAM Racing |
DNQ | 78 | J. Nemechek | Chevrolet | Furniture Row Racing |
DNQ | 55 | M. Waltrip | Toyota | Michael Waltrip Racing |
DNQ | 4 | T. Bodine | Chevrolet | Morgan-McClure Motorsports |
DNQ | 08 | B. Lamar | Dodge | E and M Motorsports |
Pos. = Position, Rnd. = Runden |
Ford 400
Startaufstellung
