Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. | Klasse |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | C. Stoner | Honda | Honda | 1:29.999 | 17 | |||
2 | 26 | D. Pedrosa | Honda | Honda | 1:30.884 | 0.885 | 21 | ||
3 | 99 | J. Lorenzo | Yamaha | Yamaha | 1:31.005 | 1.006 | 0.121 | 19 | |
4 | 35 | C. Crutchlow | Tech3 | Yamaha | 1:31.367 | 1.368 | 0.362 | 22 | |
5 | 4 | A. Dovizioso | Tech3 | Yamaha | 1:31.458 | 1.459 | 0.091 | 22 | |
6 | 19 | A. Bautista | Gresini | Honda | 1:31.616 | 1.617 | 0.158 | 19 | |
7 | 6 | S. Bradl | LCR | Honda | 1:31.702 | 1.703 | 0.086 | 22 | |
8 | 46 | V. Rossi | Ducati | Ducati | 1:32.030 | 2.031 | 0.328 | 21 | |
9 | 69 | N. Hayden | Ducati | Ducati | 1:32.654 | 2.655 | 0.624 | 20 | |
10 | 14 | R. de Puniet | Aspar | ART | 1:32.674 | 2.675 | 0.020 | 22 | CRT |
11 | 8 | H. Barbera | Pramac | Ducati | 1:32.706 | 2.707 | 0.032 | 21 | |
12 | 17 | K. Abraham | AB Motoracing | Ducati | 1:32.744 | 2.745 | 0.038 | 21 | |
13 | 5 | C. Edwards | Forward Racing | Suter | 1:33.835 | 3.836 | 1.091 | 18 | CRT |
14 | 51 | M. Pirro | Gresini | FTR-Honda | 1:34.002 | 4.003 | 0.167 | 19 | CRT |
15 | 41 | A. Espargaro | Aspar | ART | 1:34.479 | 4.480 | 0.477 | 15 | CRT |
16 | 9 | D. Petrucci | Ioda Racing Project | Ioda-Suter | 1:34.531 | 4.532 | 0.052 | 21 | CRT |
17 | 77 | J. Ellison | Paul Bird Motorsport | ART | 1:34.561 | 4.562 | 0.030 | 17 | CRT |
18 | 22 | I. Silva | Esponsorama Racing | BQR | 1:34.746 | 4.747 | 0.185 | 20 | CRT |
19 | 84 | R. Rolfo | Speed Master | ART | 1:34.771 | 4.772 | 0.025 | 20 | CRT |
20 | 43 | K. McLaren | Esponsorama Racing | Suter | 1:38.203 | 8.204 | 3.432 | 16 | CRT |
Pos. = Position, Rnd. = Runden |
Phillip Island / Australien
2. Freies Training
