USA  Indianapolis / Indianapolis

1. Freies Training

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn.
1 46 V. Rossi Yamaha Yamaha 1:34.535 21
2 38 B. Smith Tech3 Yamaha 1:34.569 0.034 17
3 29 A. Iannone Pramac Ducati 1:34.579 0.044 0.010 18
4 44 P. Espargaro Tech3 Yamaha 1:34.678 0.143 0.099 19
5 93 M. Marquez Honda Honda 1:34.885 0.350 0.207 18
6 99 J. Lorenzo Yamaha Yamaha 1:35.084 0.549 0.199 18
7 45 S. Redding Gresini Honda 1:35.122 0.587 0.038 19
8 41 A. Espargaro Forward Racing Yamaha 1:35.283 0.748 0.161 19
9 4 A. Dovizioso Ducati Ducati 1:35.445 0.910 0.162 17
10 68 Y. Hernandez Pramac Ducati 1:35.501 0.966 0.056 18
11 5 C. Edwards Forward Racing Yamaha 1:35.743 1.208 0.242 19
12 35 C. Crutchlow Ducati Ducati 1:35.935 1.400 0.192 16
13 7 H. Aoyama Aspar Honda 1:35.953 1.418 0.018 21
14 6 S. Bradl LCR Honda 1:35.972 1.437 0.019 19
15 17 K. Abraham AB Motoracing Honda 1:35.995 1.460 0.023 16
16 26 D. Pedrosa Honda Honda 1:36.419 1.884 0.424 17
17 19 A. Bautista Gresini Honda 1:36.436 1.901 0.017 18
18 8 H. Barbera Esponsorama Racing Kawasaki 1:36.444 1.909 0.008 17
19 23 B. Parkes Paul Bird Motorsport Aprilia 1:36.445 1.910 0.001 18
20 9 D. Petrucci Ioda Racing Project ART 1:36.837 2.302 0.392 20
21 70 M. Laverty Paul Bird Motorsport Aprilia 1:38.399 3.864 1.562 17
22 63 M. di Meglio Esponsorama Racing Kawasaki 1:38.405 3.870 0.006 17
23 2 L. Camier Aspar Honda 1:39.962 5.427 1.557 22
Pos. = Position, Rnd. = Runden