USA  Indianapolis / Indianapolis

2. Freies Training

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn.
1 27 C. Stoner Ducati Team Ducati 1:40.331 19
2 26 D. Pedrosa Repsol Honda Team Honda 1:40.389 0.058 0.058 26
3 4 A. Dovizioso Repsol Honda Team Honda 1:40.432 0.101 0.043 26
4 99 J. Lorenzo Fiat Yamaha Team Yamaha 1:40.642 0.311 0.210 27
5 69 N. Hayden Ducati Team Ducati 1:40.878 0.547 0.236 27
6 11 B. Spies Monster Yamaha Tech 3 Yamaha 1:41.061 0.730 0.183 26
7 58 M. Simoncelli San Carlo Honda Gresini Honda 1:41.136 0.805 0.075 23
8 5 C. Edwards Monster Yamaha Tech 3 Yamaha 1:41.192 0.861 0.056 26
9 46 V. Rossi Fiat Yamaha Team Yamaha 1:41.232 0.901 0.040 29
10 41 A. Espargaro Pramac Racing Team Ducati 1:41.354 1.023 0.122 26
11 40 H. Barbera Paginas Amarillas Aspar Ducati 1:41.390 1.059 0.036 23
12 19 A. Bautista Rizla Suzuki MotoGP Suzuki 1:41.715 1.384 0.325 24
13 33 M. Melandri San Carlo Honda Gresini Honda 1:41.783 1.452 0.068 24
14 14 R. de Puniet LCR Honda MotoGP Honda 1:41.876 1.545 0.093 25
15 36 M. Kallio Pramac Racing Team Ducati 1:41.922 1.591 0.046 26
16 65 L. Capirossi Rizla Suzuki MotoGP Suzuki 1:41.975 1.644 0.053 26
17 7 H. Aoyama Interwetten Honda MotoGP Honda 1:42.517 2.186 0.542 25
Pos. = Position, Rnd. = Runden