Pos. | Nr. | Klasse | Fahrer | Auto | Reifen | Rdn. | Zeit |
---|---|---|---|---|---|---|---|
1 | 42 | LMP2 | Leventis/Watts/Kane | HPD ARX - 01c | M | 206 | 6:01:02.752 |
2 | 40 | LMP2 | Amaral/Pla | Ginetta - Zytek 09S | D | 205 | 6:01:03.155 |
3 | 24 | LMP2 | Lahaye/Nicolet | Pescarolo - Judd | D | 204 | 6:02:00.209 |
4 | 25 | LMP2 | Erdos/Newton/Collins | Lola HPD | D | 202 | 6:02:09.749 |
5 | 41 | LMP2 | OJJEH Karim/GREAVES Tim/Ebbesvik Thor-Christian | Ginetta - Zytek 09S | D | 201 | 6:02:42.514 |
6 | 29 | LMP2 | PIRRI Luca/CIOCI Marco/PERAZZINII Piergiuseppe | Lola B09 - Judd | P | 200 | 6:02:01.944 |
7 | 5 | LMP1 | MANSELL Greg/MANSELL Leo | Ginetta - Zytek 09S | D | 199 | 6:01:33.890 |
8 | 12 | LMP1 | Prost/Jani | Lola B10/60 - Rebellion | M | 193 | 6:01:29.566 |
9 | 35 | LMP2 | Moreau/Hein | Pescarolo - Judd | D | 192 | 6:01:14.441 |
10 | 77 | LMGT2 | Lieb/Lietz | Porsche 997 GT3 RSR | M | 192 | 6:01:24.043 |
11 | 91 | LMGT2 | Kirkaldy/Mullen | Ferrari F430 GT | M | 192 | 6:01:33.973 |
12 | 76 | LMGT2 | PILET Patrick/NARAC Raymond | Porsche 997 GT3 RSR | M | 192 | 6:02:00.192 |
13 | 95 | LMGT2 | Alesi/Fisichella/Vilander | Ferrari F430 GT | M | 192 | 6:02:19.145 |
14 | 96 | LMGT2 | BARBA LOPEZ Alvaro/PARENTE Alvaro | Ferrari F430 GT | M | 191 | 6:01:44.210 |
15 | 92 | LMGT2 | Bell/Turner | Aston Martin Vantage | D | 191 | 6:02:27.818 |
16 | 88 | LMGT2 | RAGGINGER Martin/RIED Christian/DUMAS Romain | Porsche 997 GT3 RSR | M | 190 | 6:02:06.796 |
17 | 94 | LMGT2 | Companc/Russo | Ferrari F430 GT | M | 189 | 6:01:44.344 |
18 | 31 | LMP2 | GATES Barry/GAROFALL Rob/HUGHES Warren | MG Lola AER | D | 189 | 6:02:35.489 |
19 | 85 | LMGT2 | DUMBRECK Peter/CORONEL Tom | Spyker C8 Laviolette | M | 188 | 6:01:33.959 |
20 | 89 | LMGT2 | FARNBACHER Dominik/SIMONSEN Allan | Ferrari F430 GT | H | 188 | 6:01:38.014 |
21 | 50 | LMGT1 | Gardel/Goueslard/Rees | Saleen S7 - R | M | 187 | 6:01:32.726 |
22 | 43 | FLM | BARLESI Andrea/Cicognani Alessandro/CHALANDON Gary | FLM - Oreca - 09 | M | 187 | 6:02:01.447 |
23 | 008 | LMP1 | Ragues/Mailleux/Ickx | Lola Aston Martin | D | 184 | 6:01:14.076 |
24 | 27 | LMP2 | FREY Michel/BUNCOMBE Chris | Radical SR9 - Judd | D | 182 | 6:01:30.168 |
25 | 30 | LMP2 | Geri Ferdinando/BABINI Fabio/LEO Frederico | Lola Coupe B09 - Judd | P | 179 | 6:02:42.924 |
26 | 46 | FLM | Kutemann/Basso/Hartshorne | FLM - Oreca - 10 | M | 178 | 6:02:14.079 |
27 | 86 | LMGT2 | FELBERMAYR Horst Sen/FELBERMAYR Horst Jun/SEEFRIED | Porsche 997 GT3 RSR | M | 174 | 6:01:14.211 |
28 | 90 | LMGT2 | EHRET Pierre/QUAIFE Phil | Ferrari F430 GT | M | 167 | 6:01:35.118 |
29 | 47 | FLMM | Steve/LOMBARD Olivier/Moro Luca | FLM - Oreca - 09 | M | 156 | 6:01:39.582 |
30 | 45 | FLM | Kraihamer/de Crem/Delhez | FLM - Oreca - 09 | M | 146 | 6:01:35.135 |
31 | 4 | LMP1 | Panis/Lapierre/Sarrazin | Peugeot 908 HDi - FAP | M | 146 | 6:02:09.785 |
32 | 75 | LMGT2 | WESTBROOK Richard/HOLZER Marco | Porsche 997 GT3 RSR | M | 133 | 4:13:38.543 |
33 | 13 | LMP1 | Belicchi/Boullion | Lola B10/60 - Rebellion | M | 124 | 3:38:28.325 |
34 | 36 | LMP2 | Schell/Da Rocha | Courage - Oreca LC75 | D | 77 | 4:14:27.350 |
35 | 66 | LMGT1 | DAM Carlo/LEMERET Stephane | Saleen S7 - R | M | 68 | 2:15:39.686 |
36 | 49 | FLM | Toulemonde Damien/BECHE Mathias | FLM - Oreca - 09 | M | 35 | 1:03:04.368 |
37 | 44 | FLM | FIRTH Jody/MANNING Darren | FLM - Oreca - 09 | M | 20 | 0:35:49.761 |
Pos. = Position, Rnd. = Runden |
Ungarn / Budapest
Rennen
