Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 3 | H. Castroneves | Team Penske | 1:16.554 | 12 | ||
2 | 27 | D. Franchitti | Andretti Green Racing | 1:16.687 | 0.133 | 11 | |
3 | 11 | T. Kanaan | Andretti Green Racing | 1:16.834 | 0.280 | 0.147 | 13 |
4 | 26 | M. Andretti | Andretti Green Racing | 1:16.854 | 0.300 | 0.020 | 13 |
5 | 6 | S. Hornish Jun. | Team Penske | 1:17.359 | 0.805 | 0.505 | 11 |
6 | 9 | S. Dixon | Chip Ganassi Racing | 1:17.438 | 0.884 | 0.079 | 14 |
7 | 7 | D. Patrick | Andretti Green Racing | 1:17.675 | 1.121 | 0.237 | 16 |
8 | 10 | D. Wheldon | Chip Ganassi Racing | 1:17.805 | 1.251 | 0.130 | 13 |
9 | 17 | R. Hunter-Reay | Rahal Letterman Lanigan Racing | 1:17.852 | 1.298 | 0.047 | 12 |
10 | 15 | B. Rice | Dreyer and Reinbold Racing | 1:18.232 | 1.678 | 0.380 | 12 |
11 | 2 | T. Scheckter | Vision Racing | 1:18.531 | 1.977 | 0.299 | 9 |
12 | 55 | K. Matsuura | Panther Racing | 1:18.847 | 2.293 | 0.316 | 11 |
13 | 4 | V. Meira | Panther Racing | 1:18.960 | 2.406 | 0.113 | 14 |
14 | 14 | D. Manning | A.J. Foyt Enterprises | 1:19.140 | 2.586 | 0.180 | 10 |
15 | 22 | A. Foyt IV | Vision Racing | 1:19.841 | 3.287 | 0.701 | 15 |
16 | 20 | E. Carpenter | Vision Racing | 1:19.906 | 3.352 | 0.065 | 11 |
17 | 5 | S. Fisher | Dreyer and Reinbold Racing | 1:21.666 | 5.112 | 1.760 | 13 |
Pos. = Position, Rnd. = Runden |
Sears Point
2. Freies Training
