Pos. | Nr. | Fahrer | Team | Zeit | auf F. |
---|---|---|---|---|---|
1 | 11 | T. Kanaan | Andretti Green Racing | 33.0803 | |
2 | 9 | S. Dixon | Chip Ganassi Racing | 33.0950 | 0.015 |
3 | 6 | S. Hornish Jun. | Team Penske | 33.0979 | 0.018 |
4 | 27 | D. Franchitti | Andretti Green Racing | 33.1488 | 0.069 |
5 | 7 | D. Patrick | Andretti Green Racing | 33.1593 | 0.079 |
6 | 10 | D. Wheldon | Chip Ganassi Racing | 33.2241 | 0.144 |
7 | 26 | M. Andretti | Andretti Green Racing | 33.2253 | 0.145 |
8 | 2 | T. Scheckter | Vision Racing | 33.2958 | 0.216 |
9 | 55 | K. Matsuura | Panther Racing | 33.3085 | 0.228 |
10 | 3 | H. Castroneves | Team Penske | 33.3311 | 0.251 |
11 | 8 | S. Sharp | Rahal Letterman Lanigan Racing | 33.3548 | 0.275 |
12 | 4 | V. Meira | Panther Racing | 33.4076 | 0.327 |
13 | 19 | J. Herb | Racing Professionals | 33.4099 | 0.330 |
14 | 17 | R. Hunter-Reay | Rahal Letterman Lanigan Racing | 33.4980 | 0.418 |
15 | 5 | S. Fisher | Dreyer and Reinbold Racing | 33.5034 | 0.423 |
16 | 20 | E. Carpenter | Vision Racing | 33.5401 | 0.460 |
17 | 15 | B. Rice | Dreyer and Reinbold Racing | 33.5945 | 0.514 |
18 | 22 | A. Foyt IV | Vision Racing | 33.6405 | 0.560 |
19 | 14 | D. Manning | A.J. Foyt Enterprises | 33.6690 | 0.589 |
20 | 23 | M. Duno | Samax Motorsports | 33.9179 | 0.838 |
Pos. = Position, Rnd. = Runden |
Michigan
1. Freies Training
