Pos. | Nr. | Fahrer | Team | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|
1 | 10 | E. Gutierrez | Lotus GP | 25 | ||
2 | 1 | J. Cecotto Jun. | Barwa Addax Team | 1.700 | 25 | |
3 | 8 | J. Palmer | iSport International | 5.257 | 3.557 | 25 |
4 | 25 | N. Melker | Ocean Racing Team | 6.368 | 1.111 | 25 |
5 | 23 | L. Razia | BWT Arden | 6.523 | 0.155 | 25 |
6 | 4 | F. Nasr | DAMS Lucas Oil | 7.552 | 1.029 | 25 |
7 | 3 | D. Valsecchi | DAMS Lucas Oil | 9.051 | 1.499 | 25 |
8 | 12 | G. van der Garde | Caterham | 9.841 | 0.790 | 25 |
9 | 26 | M. Chilton | Rodin Carlin | 11.115 | 1.274 | 25 |
10 | 27 | R. Haryanto | Rodin Carlin | 11.958 | 0.843 | 25 |
11 | 18 | F. Crestani | Daiko Team Lazarus | 12.130 | 0.172 | 25 |
12 | 6 | N. Berthon | Racing Engineering | 12.843 | 0.713 | 25 |
13 | 15 | F. Onidi | Coloni | 14.902 | 2.059 | 25 |
14 | 16 | S. Richelmi | Trident | 15.701 | 0.799 | 25 |
15 | 5 | F. Leimer | Racing Engineering | 16.421 | 0.720 | 25 |
16 | 22 | S. Trummer | BWT Arden | 16.818 | 0.397 | 25 |
17 | 2 | J. Kral | Barwa Addax Team | 17.833 | 1.015 | 25 |
18 | 24 | V. Guerin | Ocean Racing Team | 18.167 | 0.334 | 25 |
19 | 20 | R. Teixeira | Rapax Team | 23.183 | 5.016 | 25 |
20 | 19 | G. Serenelli | Daiko Team Lazarus | 24.345 | 1.162 | 25 |
21 | 17 | J. Leal | Trident | 38.351 | 14.006 | 25 |
22 | 7 | M. Ericsson | iSport International | 39.831 | 1.480 | 25 |
23 | 11 | R. Gonzalez | Caterham | 2 Runden | 2 Runden | 23 |
DNF | 14 | S. Coletti | Coloni | 20 | ||
DNF | 9 | J. Calado | Lotus GP | 17 | ||
DNF | 21 | D. de Jong | Rapax Team | 1 | ||
Pos. = Position, Rnd. = Runden |
Silverstone
Hauptrennen
