Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 3 | D. Valsecchi | DAMS Lucas Oil | 59:31.115 | 32 | ||
2 | 23 | L. Razia | BWT Arden | 59:38.885 | 7.770 | 32 | |
3 | 10 | E. Gutierrez | Lotus GP | 59:44.643 | 13.528 | 5.758 | 32 |
4 | 26 | M. Chilton | Rodin Carlin | 59:45.203 | 14.088 | 0.560 | 32 |
5 | 9 | J. Calado | Lotus GP | 59:47.393 | 16.278 | 2.190 | 32 |
6 | 21 | T. Dillmann | Rapax Team | 59:47.674 | 16.559 | 0.281 | 32 |
7 | 5 | F. Leimer | Racing Engineering | 59:48.358 | 17.243 | 0.684 | 32 |
8 | 15 | F. Onidi | Coloni | 59:59.224 | 28.109 | 10.866 | 32 |
9 | 27 | R. Haryanto | Rodin Carlin | 1:00:03.961 | 32.846 | 4.737 | 32 |
10 | 24 | B. Hartley | Ocean Racing Team | 1:00:07.208 | 36.093 | 3.247 | 32 |
11 | 16 | S. Richelmi | Trident | 1:00:08.492 | 37.377 | 1.284 | 32 |
12 | 17 | J. Leal | Trident | 1:00:09.792 | 38.677 | 1.300 | 32 |
13 | 7 | M. Ericsson | iSport International | 1:00:11.742 | 40.627 | 1.950 | 32 |
14 | 18 | F. Crestani | Daiko Team Lazarus | 1:00:12.124 | 41.009 | 0.382 | 32 |
15 | 11 | R. Gonzalez | Caterham | 1:00:15.143 | 44.028 | 3.019 | 32 |
16 | 22 | S. Trummer | BWT Arden | 1:00:15.667 | 44.552 | 0.524 | 32 |
17 | 20 | R. Teixeira | Rapax Team | 1:00:18.891 | 47.776 | 3.224 | 32 |
18 | 19 | G. Serenelli | Daiko Team Lazarus | 1:00:23.579 | 52.464 | 4.688 | 32 |
19 | 2 | D. Clos | Barwa Addax Team | 56:46.414 | 2 Runden | 30 | |
20 | 25 | N. Melker | Ocean Racing Team | 57:24.250 | 2 Runden | 30 | |
21 | 6 | N. Berthon | Racing Engineering | 55:39.158 | 3 Runden | 29 | |
DNF | 1 | J. Cecotto Jun. | Barwa Addax Team | 16 | |||
DNF | 12 | G. van der Garde | Caterham | 16 | |||
DNF | 4 | F. Nasr | DAMS Lucas Oil | 16 | |||
DNF | 14 | S. Coletti | Coloni | 2 | |||
DNF | 8 | J. Palmer | iSport International | 0 | |||
Pos. = Position, Rnd. = Runden |
Manama
Hauptrennen
